3. Engineering Descriptive Flex Fields
Oracle Engineering Descriptive Flex Fields
DFF View | DFF CODE NAME | DFF name |
ENG_CHANGE_ORDER_REVISIONS_DFV | ENG_CHANGE_ORDER_REVISIONS | Change Order Revision Information |
ENG_CHANGE_ORDER_TYPES_DFV | ENG_CHANGE_ORDER_TYPES | Changes Order Type Information |
ENG_CHANGE_PRIORITIES_DFV | ENG_CHANGE_PRIORITIES | Change Order Priority Information |
ENG_CHANGE_REASONS_DFV | ENG_CHANGE_REASONS | Change Order Reason Information |
ENG_CHANGE_TYPE_PROCESSES_DFV | ENG_CHANGE_TYPE_PROCESSES | Change Type Process Names |
ENG_ECN_APPROVAL_LISTS_DFV | ENG_ECN_APPROVAL_LISTS | Change Order Approval List Information |
ENG_ECN_APPROVERS_DFV | ENG_ECN_APPROVERS | Change Order Approver Information |
ENG_ENGINEERING_CHANGES_DFV | ENG_ENGINEERING_CHANGES | Change Order Information |
ENG_ENGINEERING_CHANGES1_DFV | ENG_ENGINEERING_CHANGES2 | Cancellation Information |
ENG_REVISED_ITEMS_DFV | ENG_REVISED_ITEMS | Revised Item Information |
ENG_CHANGES_EXT_B_DFV | ENG_CHANGEMGMT_GROUP | Change Management |
ENG_CHANGE_LINES_EXT_B_DFV | ENG_LINEMGMT_GROUP | Change Line Management |
Leave a reply