Service Intelligence Profile Options
Oracle Service Intelligence Profile Options
PROFILE OPTION SHORT CODE | PROFILE OPTION NAME |
BIV:INC_SEVERITY_3 | BIV:INC_SEVERITY_3 |
BIV_TIME_RANGE1 | BIV_TIME_RANGE1 |
BIV:INC_STATUS_3 | BIV:INC_STATUS_3 |
BIV:INC_SEVERITY_4 | BIV:INC_SEVERITY_4 |
BIV:INC_SEVERITY_5 | BIV:INC_SEVERITY_5 |
BIV:DEBUG | BIV:DEBUG |
BIV:INC_STATUS_1 | BIV:INC_STATUS_1 |
BIV:INC_SEVERITY_2 | BIV:INC_SEVERITY_2 |
BIV_JEOPARDY_TIME_UOM | BIV_JEOPARDY_TIME_UOM |
BIV_UPDATE_ALLOWED_SR_QVIEW | BIV: Update allowed on Service Request Quick View form |
BIV:INC_SEVERITY_1 | BIV:INC_SEVERITY_1 |
BIV_JPARDY_RESP_TIME_BUFFER | Service: Jeopardy: Response Date Buffer |
BIV_JPARDY_RESL_TIME_BUFFER | Service: Jeopardy: Resolution Date Buffer |
BIV_TIME_RANGE2 | BIV_TIME_RANGE2 |
BIV_WEEK_START_DAY | BIV_WEEK_START_DAY |
BIV_JPARDY_TASK_START_TIME_BUFFER | Service: Jeopardy: Task Calendar Start Date Buffer |
BIV_TIME_UOM | BIV_TIME_UOM |
BIV_JPARDY_TASK_END_TIME_BUFFER | Service: Jeopardy: Task Calendar End Date – Effort Buffer |
BIV_SHORT_LIST_ROW_NUMBER | BIV_SHORT_LIST_ROW_NUMBER |
BIV:INC_STATUS_2 | BIV:INC_STATUS_2 |
Leave a reply