Oracle Inventory Forms
Oracle Inventory Forms:
FORM SHORT CODE | ORACLE FORM NAME |
INVAAACP | Compile ABC Analysis |
INVADAAS | Define ABC Assignments |
INVADACA | Update ABC Assignments |
INVADACL | Define ABC Classes |
INVADAGR | Define ABC Groups |
INVADCIT | Define Cycle Count Items |
INVADCSC | Enter Manual Schedule Requests |
INVADCYC | Define Cycle Count |
INVADPAP | Approve Physical Inventory Adjustments |
INVADPPI | Define Physical Inventory |
INVADPTE | Enter Physical Inventory Counts |
INVADPVT | Void Physical Inventory Tags |
INVAMCAP | Approve Cycle Count Adjustments |
INVARPGT | Generate Physical Inventory Tags |
INVATCEN | Enter Cycle Counts |
INVCCEOI | Cycle Count Entries Open Interface |
INVCCEXP | Export Cycle Count Entries |
INVDDARL | Define Available to Promise Rule |
INVDDFRL | Define Forecast Rule |
INVDDFSS | Enter Item Safety Stocks |
INVDRMRS | Reserve Available Inventory |
INVDVATP | View Item Available to Promise Information |
INVDVDSD | View Item Supply/Demand Information |
INVDVFDH | View Demand History Information |
INVDVINT | View Demand Interface |
INVDVRIR | View Item Reservations |
INVGEZON | Define Economic Zones |
INVGMSTP | Movement Statistics Parameters |
INVICITM | Customer Items |
INVICXRF | Customer Item Cross References |
INVIDCAT | Define Category |
INVIDCTL | Define Item Attribute Controls |
INVIDICG | Define Item Catalog Group |
INVIDITM | Item |
INVIDMPN | Define Manufacturer Part Numbers |
INVIDSCS | Define Category Set |
INVIDSUB | Define Item/Subinventory Information |
INVIDTMP | Define Item Template |
INVIDXRT | Define Cross-Reference Types |
INVINLOG | Oracle Inventory |
INVISDRI | Define Item Relationships |
INVISDST | Define Default Category Sets |
INVISMPS | Define Pending Statuses |
INVITSNU | Update Serial Number Information |
INVIVATT | View Item Attributes |
INVIVCSU | Search Items |
INVIVSTI | View Item Information |
INVKBCRD | Kanban Cards |
INVKBPSQ | Pull Sequences |
INVPPRDF | Define Pick/Put Away Rules |
INVPPRSU | View Pick/Put Away Rule/Strategy Usage |
INVPPSAF | Assign Pick/Put Away Strategies to Business Objects |
INVPPSDF | Define Pick/Put Away Strategies |
INVPPSOF | Define Pick/Put Away Strategy Search Order |
INVPTRPR | Replenishment Counts |
INVRSVF1 | Reserve Available Supply |
INVRSVF2 | View Reservations Interface |
INVSAFDH | Define Stock Locator |
INVSDCAS | Define Category Accounts |
INVSDFAA | Define Account Alias |
INVSDFCR | Assign Carrier Distribution Accounts |
INVSDICC | Customer Item Commodity Codes |
INVSDICR | Define Intercompany Relations |
INVSDOCL | Define Unit of Measure Classes |
INVSDODL | Define Item Transaction Default Locators |
INVSDODS | Define Item Transaction Default Subinventories |
INVSDOIO | Define Organization Parameters |
INVSDOIS | Define Status |
INVSDOPR | Define Picking Rule |
INVSDORA | Define Organization Access |
INVSDOSI | Define Inter-Organization Shipping Information |
INVSDOUC | Define Unit of Measure Conversions |
INVSDSUB | Define Subinventory |
INVSDUOM | Units of Measure |
INVSHDPA | Shortage Parameters |
INVSHINQ | View Shortages |
INVTDILT | Update Item Lot Information |
INVTDTRS | Define Transaction Reasons |
INVTDTSR | Define Transaction Source Types |
INVTDTTY | Define Transaction Type |
INVTMLPR | Purge Transaction History |
INVTMSMG | Request Interface Managers |
INVTOMAI | Move Orders |
INVTOTRX | Transact Move Orders |
INVTRMQT | Request Multi-Org Item Quantities Report |
INVTTELT | Enter Lot Numbers |
INVTTESR | Enter Serial Numbers |
INVTTGGL | Transfer Transactions to General Ledger |
INVTTGPM | Cost Periods |
INVTTMTX | Inventory Transactions |
INVTTMVP | Define Movement Parameters |
INVTTMVT | Enter Movement Statistics |
INVTTRIN | Inspect Customer Returns |
INVTVPTX | View Pending Interface Activity |
INVTVQOH | View Quantities On Hand |
INVTVTMP | View Pending Transactions |
INVTVTUS | View Transaction Summaries |
INVTVTXN | View Transactions |
INV_MOB_INQUIRY | Mobile Item Inquiry |
INV_MOB_LPN_INQUIRY | Mobile LPN Inquiry |
INV_MOB_STATUS_INQUIRY | Mobile Material Status Inquiry |
INVIDGRN | Edit Category People |
INV_JOB_MO | Mobile Mfg Pick |
INVGMVRS | Movement Statistics Validation Rules |
INVMATWB | Material Workbench |
INVLSATT | Define Desc Flex Context Mapping |
INVMSDEF | Define Material Status |
WMS_ASN_RECEIPT | Mobile ASN Receipt |
WMS_INSPECT | Mobile Inspect LPN |
WMS_RETURN | Mobile Returns |
WMS_LPN_SHIP | Mobile LPN Ship Confirm |
INV_MOB_LOT_SPLIT | Mobile Lot Split |
INV_MOB_LOT_MERGE | Mobile Lot Merge |
INV_MOB_UPDATE_CG | Mobile Cost Group Update |
INV_MOB_GEN_RECEIVE | Mobile Gen Receive |
INV_MOB_SER_SUB_XFR | Mobile Serial Sub Transfer |
INV_MOB_SER_COUNT | Mobile Serial Count |
INVCNSUP | Consigned/VMI Consumption |
INV_PRINTER_SIGNON | Mobile Printer Sign-On |
INV_LABEL_HISTORY | Mobile Label History and Reprint |
INVGITMT | Copy Item Attributes |
INVGCPOG | Enter Copy Organization Information |
INV_MOB_RECEIVE | Mobile Receive |
INV_MOB_INSPECT | Mobile Inspect |
INV_MOB_DELIV | Mobile Deliver |
INV_MOB_MO_PICK | Mobile Move Order Pick |
INV_MOB_EZSHIP | Mobile EZ Ship |
INV_MOB_SHIP | Mobile Ship Confirm |
INV_MOB_MO_REPL | Mobile Move Order Replenishment |
INV_MOB_REPL_KANBAN | Mobile Replenish Kanban |
INV_MOB_MO_KANBAN | Mobile Move Order Kanban |
INV_MOB_CYCL_COUNT | Mobile Cycle Count |
INV_MOB_PHYS_COUNT | Mobile Physical Count |
INV_LABELS | Mobile Label Request |
INV_MOB_KANBAN_INQUIRY | Mobile Kanban Inquity |
WMS_LPN_UNLOAD | Mobile LPN Unload |
INV_MOB_LOT_TRANSLATE | Mobile Lot Translate |
INVSICTF | Define Intercompany Transaction Flows |
INVSDLUC | Lot Specific Conversion |
INVGENLT | Generate Multiple Lots |
INVMWBIV | Material Workbench New |
INVPCKRL | Enhanced Inventory Picking Rule setup |
INVGRADE | Grades |
INVACODE | Action Codes |
INVPCKLT | Select Available Inventory |
INVMSHST | View Message History GUI |
INVGIPBD | Inventory Position Build |
INVGIPDP | Inventory Position Display |
INV_MOB_RCPT | Mobile Inventory Receipts |
INV_MOB_ISS | Mobile Inventory Issue |
INV_MOB_MO_ISS | Mobile Move Order Issue |
INV_MOB_SUB_XFER | Mobile Sub Transfer |
INV_MOB_MO_XFER | Mobile Move Order Transfer |
INV_MOB_ORG_XFER | Mobile Org Transfer |
INV_MOB_MO_ALL | Mobile Move Order All |
FORM SHORT CODE | ORACLE FORM NAME |
INVAAACP | Compile ABC Analysis |
INVADAAS | Define ABC Assignments |
INVADACA | Update ABC Assignments |
INVADACL | Define ABC Classes |
INVADAGR | Define ABC Groups |
INVADCIT | Define Cycle Count Items |
INVADCSC | Enter Manual Schedule Requests |
INVADCYC | Define Cycle Count |
INVADPAP | Approve Physical Inventory Adjustments |
INVADPPI | Define Physical Inventory |
INVADPTE | Enter Physical Inventory Counts |
INVADPVT | Void Physical Inventory Tags |
INVAMCAP | Approve Cycle Count Adjustments |
INVARPGT | Generate Physical Inventory Tags |
INVATCEN | Enter Cycle Counts |
INVCCEOI | Cycle Count Entries Open Interface |
INVCCEXP | Export Cycle Count Entries |
INVDDARL | Define Available to Promise Rule |
INVDDFRL | Define Forecast Rule |
INVDDFSS | Enter Item Safety Stocks |
INVDRMRS | Reserve Available Inventory |
INVDVATP | View Item Available to Promise Information |
INVDVDSD | View Item Supply/Demand Information |
INVDVFDH | View Demand History Information |
INVDVINT | View Demand Interface |
INVDVRIR | View Item Reservations |
INVGEZON | Define Economic Zones |
INVGMSTP | Movement Statistics Parameters |
INVICITM | Customer Items |
INVICXRF | Customer Item Cross References |
INVIDCAT | Define Category |
INVIDCTL | Define Item Attribute Controls |
INVIDICG | Define Item Catalog Group |
INVIDITM | INVIDITM |
INVIDMPN | Define Manufacturer Part Numbers |
INVIDSCS | Define Category Set |
INVIDSUB | Define Item/Subinventory Information |
INVIDTMP | Define Item Template |
INVIDXRT | Define Cross-Reference Types |
INVINLOG | Oracle Inventory |
INVISDRI | Define Item Relationships |
INVISDST | Define Default Category Sets |
INVISMPS | Define Pending Statuses |
INVITSNU | Update Serial Number Information |
INVIVATT | View Item Attributes |
INVIVCSU | Search Items |
INVIVSTI | View Item Information |
INVKBCRD | Kanban Cards |
INVKBPSQ | Pull Sequences |
INVPPRDF | Define Pick/Put Away Rules |
INVPPRSU | View Pick/Put Away Rule/Strategy Usage |
INVPPSAF | Assign Pick/Put Away Strategies to Business Objects |
INVPPSDF | Define Pick/Put Away Strategies |
INVPPSOF | Define Pick/Put Away Strategy Search Order |
INVPTRPR | Replenishment Counts |
INVRSVF1 | Reserve Available Supply |
INVRSVF2 | View Reservations Interface |
INVSAFDH | Define Stock Locator |
INVSDCAS | Define Category Accounts |
INVSDFAA | Define Account Alias |
INVSDFCR | Assign Carrier Distribution Accounts |
INVSDICC | Customer Item Commodity Codes |
INVSDICR | Define Intercompany Relations |
INVSDOCL | Define Unit of Measure Classes |
INVSDODL | Define Item Transaction Default Locators |
INVSDODS | Define Item Transaction Default Subinventories |
INVSDOIO | Define Organization Parameters |
INVSDOIS | Define Status |
INVSDOPR | Define Picking Rule |
INVSDORA | Define Organization Access |
INVSDOSI | Define Inter-Organization Shipping Information |
INVSDOUC | Define Unit of Measure Conversions |
INVSDSUB | Define Subinventory |
INVSDUOM | Units of Measure |
INVSHDPA | Shortage Parameters |
INVSHINQ | View Shortages |
INVTDILT | Update Item Lot Information |
INVTDTRS | Define Transaction Reasons |
INVTDTSR | Define Transaction Source Types |
INVTDTTY | Define Transaction Type |
INVTMLPR | Purge Transaction History |
INVTMSMG | Request Interface Managers |
INVTOMAI | Move Orders |
INVTOTRX | Transact Move Orders |
INVTRMQT | Request Multi-Org Item Quantities Report |
INVTTELT | Enter Lot Numbers |
INVTTESR | Enter Serial Numbers |
INVTTGGL | Transfer Transactions to General Ledger |
INVTTGPM | Cost Periods |
INVTTMTX | Inventory Transactions |
INVTTMVP | Define Movement Parameters |
INVTTMVT | Enter Movement Statistics |
INVTTRIN | Inspect Customer Returns |
INVTVPTX | View Pending Interface Activity |
INVTVQOH | View Quantities On Hand |
INVTVTMP | View Pending Transactions |
INVTVTUS | View Transaction Summaries |
INVTVTXN | View Transactions |
INV_MOB_INQUIRY | Mobile Item Inquiry |
INV_MOB_LPN_INQUIRY | Mobile LPN Inquiry |
INV_MOB_STATUS_INQUIRY | Mobile Material Status Inquiry |
INVIDGRN | Edit Category People |
INV_JOB_MO | Mobile Mfg Pick |
INVGMVRS | Movement Statistics Validation Rules |
INVMATWB | Material Workbench |
INVLSATT | Define Desc Flex Context Mapping |
INVMSDEF | Define Material Status |
WMS_ASN_RECEIPT | Mobile ASN Receipt |
WMS_INSPECT | Mobile Inspect LPN |
WMS_RETURN | Mobile Returns |
WMS_LPN_SHIP | Mobile LPN Ship Confirm |
INV_MOB_LOT_SPLIT | Mobile Lot Split |
INV_MOB_LOT_MERGE | Mobile Lot Merge |
INV_MOB_UPDATE_CG | Mobile Cost Group Update |
INV_MOB_GEN_RECEIVE | Mobile Gen Receive |
INV_MOB_SER_SUB_XFR | Mobile Serial Sub Transfer |
INV_MOB_SER_COUNT | Mobile Serial Count |
INVCNSUP | Consigned/VMI Consumption |
INV_PRINTER_SIGNON | Mobile Printer Sign-On |
INV_LABEL_HISTORY | Mobile Label History and Reprint |
INVGITMT | Copy Item Attributes |
INVGCPOG | Enter Copy Organization Information |
INV_MOB_RECEIVE | Mobile Receive |
INV_MOB_INSPECT | Mobile Inspect |
INV_MOB_DELIV | Mobile Deliver |
INV_MOB_MO_PICK | Mobile Move Order Pick |
INV_MOB_EZSHIP | Mobile EZ Ship |
INV_MOB_SHIP | Mobile Ship Confirm |
INV_MOB_MO_REPL | Mobile Move Order Replenishment |
INV_MOB_REPL_KANBAN | Mobile Replenish Kanban |
INV_MOB_MO_KANBAN | Mobile Move Order Kanban |
INV_MOB_CYCL_COUNT | Mobile Cycle Count |
INV_MOB_PHYS_COUNT | Mobile Physical Count |
INV_LABELS | Mobile Label Request |
INV_MOB_KANBAN_INQUIRY | Mobile Kanban Inquity |
WMS_LPN_UNLOAD | Mobile LPN Unload |
INV_MOB_LOT_TRANSLATE | Mobile Lot Translate |
INVSICTF | Define Intercompany Transaction Flows |
INVSDLUC | Lot Specific Conversion |
INVGENLT | Generate Multiple Lots |
INVMWBIV | Material Workbench New |
INVPCKRL | Enhanced Inventory Picking Rule setup |
INVGRADE | Grades |
INVACODE | Action Codes |
INVPCKLT | Select Available Inventory |
INVMSHST | View Message History GUI |
INVGIPBD | Inventory Position Build |
INVGIPDP | Inventory Position Display |
INV_MOB_RCPT | Mobile Inventory Receipts |
INV_MOB_ISS | Mobile Inventory Issue |
INV_MOB_MO_ISS | Mobile Move Order Issue |
INV_MOB_SUB_XFER | Mobile Sub Transfer |
INV_MOB_MO_XFER | Mobile Move Order Transfer |
INV_MOB_ORG_XFER | Mobile Org Transfer |
INV_MOB_MO_ALL | Mobile Move Order All |
Leave a reply