WIP-S03 Work In Process Descriptive Flex Fields
Oracle WIP module DFF list
DFF View | DFF CODE NAME | DFF name |
WIP_ACCOUNTING_CLASSES_DFV | WIP_ACCOUNTING_CLASSES | Accounting Class |
WIP_DISCRETE_JOBS_DFV | WIP_DISCRETE_JOBS | Discrete Job |
WIP_FLOW_SCHEDULES_DFV | WIP_FLOW_SCHEDULES | Flow Schedule |
WIP_EMPLOYEE_LABOR_RATES_DFV | WIP_LABOR_RATES | Employee Labor Rate |
WIP_LINES_DFV | WIP_LINES | Production Line |
WIP_MOVE_TXN_INTERFACE_DFV | WIP_MOVE_TRANSACTIONS | WIP Move Transaction |
WIP_PARAMETERS_DFV | WIP_PARAMETERS | WIP Parameters |
WIP_REPETITIVE_SCHEDULES_DFV | WIP_REPETITIVE_SCHEDULES | Repetitive Schedule |
WIP_SCHEDULE_GROUPS_DFV | WIP_SCHEDULE_GROUPS | Schedule Group |
WIP_SHOP_FLOOR_STATUS_CODE_DFV | WIP_SHOP_FLOOR_STATUS_CODES | Shop Floor Status |
WIP_COST_TXN_INTERFACE_DFV | WIP_TRANSACTIONS | WIP Resource Transaction |
WIP_TRANSACTIONS_DFV | WIP_TXN_HISTORY | WIP Transaction History |
WIP_VALID_INTRAOPERATION_S_DFV | WIP_VALID_INTRAOPERATION_STEPS | Intraoperation Step |
WIP_EAM_WORK_REQUESTS_DFV | WIP_EAM_WORK_REQUESTS | Work Request Information |
WIP_EXCEPTIONS_DFV | WIP_EXCEPTIONS | Exception |
Leave a reply