Student System Descriptive Flex Fields
Oracle Student System module DFF list
DFF View | DFF CODE NAME | DFF name |
IGS_SS_APP_PGM_STG_DFV | IGS_SS_APP_PGM_STG_FLEX | Self Service Application Details Flexfield |
IGS_SS_INQUIRY_DFV | IGS_SS_INQUIRY_FLEX | Prospective Applicant Inquiry – Obsolete |
IGS_AD_HZ_ACAD_HIST_DFV | IGS_AD_ACAD_HISTORY_FLEX | Academic History |
IGS_AD_TSTSCR_USED_DFV | IGS_AD_ADM_TSTSCR_FLEX | Admission Test Scores |
IGS_AD_PS_APPL_INST_ALL_DFV | IGS_AD_APPL_INST_FLEX | Program Application Instance |
IGS_AD_TST_RSLT_DTLS_DFV | IGS_AD_TEST_RSLT_DTLS_FLEX | Test Segment Details |
IGS_AD_TEST_RESULTS_DFV | IGS_AD_TEST_RSLT_FLEX | Test Results |
IGS_PE_CONTACT_DTLS_DFV | IGS_PE_EMAIL_DETAILS | Person Email Details |
IGS_PE_MIL_SERVICES_ALL_DFV | IGS_PE_MIL_SERVICE_FLEX | Military Services |
IGS_PE_PERS_DISABLTY_DFV | IGS_PE_PERS_DISABLTY_FLEX | Person Special Needs |
IGS_PE_RES_DTLS_ALL_DFV | IGS_PE_PERS_RESIDENCY_FLEX | Person Residency Details |
IGS_PS_OFR_ALL_DFV | IGS_PS_PRG_OFR_FLEX | Program Offerings |
IGS_PS_OFR_OPT_ALL_DFV | IGS_PS_PRG_OFR_OPT_FLEX | Program Offering Options |
IGS_PS_VER_ALL_DFV | IGS_PS_PRG_VER_FLEX | Basic Program Details |
IGS_PS_UNIT_VER_ALL_DFV | IGS_PS_UNIT_VER_FLEX | Unit Version Details |
IGS_PS_USEC_REF_DFV | IGS_PS_USEC_REF_FLEX | Unit Section Reference Description |
IGS_AD_APP_INTENT_DFV | IGS_AD_APP_INTENT_FLEX | Application Intent |
IGS_AS_ASSESSMNT_ITM_ALL_DFV | IGS_AS_ASS_ITM_DESC_FLEX | Assessment Items |
IGS_AS_GRD_SCHEMA_DFV | IGS_AS_GRD_SCHEMA_FLEX | Grading Schemas |
IGS_AS_GRD_SCH_GRADE_DFV | IGS_AS_GRD_SCH_GRADE_FLEX | Grading Schema Grades |
IGS_AS_SU_ATMPT_ITM_DFV | IGS_AS_SU_ATMPT_FLEX | Unit Attempt Assessment Item |
IGS_AS_SU_SETATMPT_DFV | IGS_AS_SU_SETATMPT_FLEX | Unit Set Attempts |
IGS_AS_SU_STMPTOUT_ALL_DFV | IGS_AS_SU_STMPTOUT_FLEX | Student Unit Attempt Outcomes |
IGS_DA_CNFG_REQ_TYP_DFV | IGS_DA_REQ_TYPE_FLEX | Degree Audit Request Type |
IGS_EN_STDNT_PS_ATT_ALL_DFV | IGS_EN_STDNT_ATT_FLEX | Student Program Attempt |
IGS_EN_STDNT_PS_INTM_DFV | IGS_EN_STDNT_INTM_FLEX | Student Program Intermission |
IGS_FI_CREDITS_ALL_DFV | IGS_FI_CREDITS_ALL_FLEX | Credits |
IGS_FI_CR_TYPES_ALL_DFV | IGS_FI_CR_TYPES_ALL_FLEX | Credit Types |
IGS_FI_FIN_LT_PLAN_DFV | IGS_FI_FIN_LT_FLEX | Finance and Late Charge Plans |
IGS_FI_IMPCHGS_LINES_DFV | IGS_FI_IMPCHGS_EXT_FLEX | External Charges |
IGS_FI_IMPCHGS_LINES1_DFV | IGS_FI_IMPCHGS_FLEX | Ancillary Charges |
IGS_FI_INVLN_INT_ALL_DFV | IGS_FI_INVLN_INT_ALL_FLEX | Charge Lines |
IGS_FI_REFUNDS_DFV | IGS_FI_REFUNDS_FLEX | Refunds Descriptive Flexfield |
IGS_GR_GRADUAND_ALL_DFV | IGS_GR_GRADUAND_FLEX | Graduand Details |
IGS_AD_LOCATION_ALL_DFV | IGS_OR_LOC_FLEX | Locations |
IGS_PE_ALT_PERS_ID_DFV | IGS_PE_ALT_PERS_ID_FLEX | Person Alternate ID |
IGS_PE_PERSID_GROUP_ALL_DFV | IGS_PE_PERS_GRP_ID | Person Group ID |
IGS_PE_STAT_DETAILS_DFV | IGS_PE_PERS_STAT | Person Statistics |
IGS_PS_FAC_WL_DFV | IGS_PS_FAC_WL_FLEX | Faculty Task Assignment/Override Workload |
IGS_PS_USEC_OCCURS_ALL_DFV | IGS_PS_UNITSEC_OCCUR | Unit Section Occurrence Details |
IGS_EN_UNIT_SET_ALL_DFV | IGS_PS_UNIT_SET_FLEX | Unit Set Details |
IGS_EN_SU_ATTEMPT_ALL_DFV | IGS_EN_SU_ATMPT_FLEX | Student Unit Attempt |
IGS_IN_ENQUIRY_APPL_ALL_DFV | IGS_IN_INQUIRY_APPL | Inquiry Instance |
IGS_PE_HLTH_INS_ALL_DFV | IGS_PE_HLTH_INS_ALL_FLEX | Health Insurance |
IGS_PE_IMMU_DTLS_DFV | IGS_PE_IMMU_DTLS_FLEX | Health Requirement |
IGS_PE_VISA_DFV | IGS_PE_INTL_VISA_FLEX | International Visa Details |
IGS_AD_INTVW_PNLS_DFV | IGS_AD_INTVW_PNLS_FLEX | Interview Panel Flex Field |
IGS_AD_PANEL_DTLS_DFV | IGS_AD_PANEL_DTLS_FLEX | Interview Panel Details Flex Field |
IGS_AD_PANEL_MEMBRS_DFV | IGS_AD_PANEL_MEMBRS_FLEX | Interview Panel Member Flex Field |
IGS_AD_PNMEMBR_DTLS_DFV | IGS_AD_PNMEMBR_DTLS_FLEX | Interview Panel Members Flex Field |
IGS_AZ_GROUPS_DFV | IGS_AZ_GROUPS_FLEX | Advising Group |
IGS_EN_SPA_TERMS_DFV | IGS_EN_SPA_TERMS_FLEX | Term Program Attempt |
IGS_FI_LOCKBOXES_DFV | IGS_FI_LOCKBOXES_FLEX | Lockboxes |
IGS_FI_PP_STD_ATTRS_DFV | IGS_FI_PP_STD_ATTRS_FLEX | Payment Plan |
IGS_PE_RES_DTLS_H_DFV | IGS_PE_RES_DTLS_H_FLEX | Residency Details History |
Leave a reply