Sales Foundation Descriptive Flex Fields
Oracle Sales Foundation module DFF list:
DFF View | DFF CODE NAME | DFF name |
AS_ACCESSES_ALL_ALL_DFV | AS_ACCESSES | Accesses |
AS_CURRENT_ENVIRONMENT_DFV | AS_CURRENT_ENVIRONMENT | Current Environment |
AS_FORECAST_PROB_ALL_B_DFV | AS_FORECAST_PROBABILITIES | Win Probabilities |
AS_INTERESTS_ALL_DFV | AS_INTERESTS | Interests |
AS_LEADS_ALL_DFV | AS_LEADS | Opportunities |
AS_LEAD_COMPETITORS_DFV | AS_LEAD_COMPETITORS | Opportunity Competitors |
AS_LEAD_CONTACTS_ALL_DFV | AS_LEAD_CONTACTS | Opportunity Contacts |
AS_LEAD_LINES_ALL_DFV | AS_LEAD_LINES | Opportunity Lines |
AS_LEAD_OBSTACLES_DFV | AS_LEAD_OBSTACLES | Opportunity Obstacles |
AS_LEAD_ORDERS_DFV | AS_LEAD_ORDERS | Lead Orders |
AS_SALES_CREDITS_DFV | AS_SALES_CREDITS | Sales Credits |
AS_SALES_STAGES_ALL_B_DFV | AS_SALES_STAGES | Sales Stages |
AS_SALES_LEADS_DFV | AS_SALES_LEADS | Sales Leads |
AS_SALES_LEAD_CONTACTS_DFV | AS_SALES_LEAD_CONTACTS | Sales Lead Contacts |
AS_SALES_LEAD_LINES_DFV | AS_SALES_LEAD_LINES | Sales Lead Lines |
AS_SALES_LEAD_OPPORTUNITY_DFV | AS_SALES_LEAD_OPP | Sales Lead Opportunity |
AS_SALES_LEAD_OPP_LINES_DFV | AS_SALES_LEAD_OPP_LINES | Sales Lead Opp Lines |
AS_STATUSES_B_DFV | AS_STATUSES | Statuses |
AS_AP_ACCOUNT_PLANS_DFV | AS_AP_ACCOUNT_PLANS | Sales Account Plan |
AS_AP_BUSINESS_DRIVERS_DFV | AS_AP_BUSINESS_DRIVERS | Sales Account Plan Business Drivers |
AS_AP_STRTGC_OBJECTIVES_DFV | AS_AP_STRTGC_OBJECTIVES | Sales Account Plan Strategic Objectives |
AS_AP_TRACKING_OBJECTIVES_DFV | AS_AP_TRACKING_OBJECTIVES | Sales Account Plan Tracking Objectives |
AS_INTEREST_CODES_B_DFV | AS_INTEREST_CODES | Interest Codes |
Leave a reply