Property Manager Descriptive Flex Fields
Oracle Property Manager module DFF list:
DFF View | DFF CODE NAME | DFF name |
PN_ADDRESSES_ALL_DFV | Flexible Address Format | Flexible Address Format |
PN_COMPANIES_ALL_DFV | PN_COMPANIES | Company Information |
PN_COMPANY_SITES_ALL_DFV | PN_COMPANY_SITES | Lease Company Site |
PN_CONTACTS_ALL_DFV | PN_CONTACTS | Contact Information |
PN_CONTACT_ASSIGNMENTS_ALL_DFV | PN_CONTACT_ASSIGNMENTS | Contact Assignments |
PN_INSURANCE_REQUIREMENTS__DFV | PN_INSURANCE_REQUIREMNTS | Insurance Requirements |
PN_LANDLORD_SERVICES_ALL_DFV | PN_LANDLORD_SERVICES | Landlord Services |
PN_LEASE_CHANGES_ALL_DFV | PN_LEASE_CHANGES | Lease Changes |
PN_LEASE_DETAILS_ALL_DFV | PN_LEASE_DETAILS | Lease |
PN_LEASE_MILESTONES_ALL_DFV | PN_LEASE_MILESTONES | Milestones Information |
PN_LOCATIONS_ALL_DFV | PN_LOCATIONS | Locations |
PN_LOCATION_FEATURES_ALL_DFV | PN_LOCATION_FEATURES | Location Features |
PN_LOCATION_PARKS_DFV | PN_LOCATION_PARKS | Regions and Office Parks |
PN_OPTIONS_ALL_DFV | PN_OPTIONS | Lease Option Information |
PN_PAYMENT_SCHEDULES_ALL_DFV | PN_PAYMENT_SCHEDULES | Payment Schedule Information |
PN_PAYMENT_TERMS_ALL_DFV | PN_PAYMENT_TERMS | Payment Terms |
PN_PHONES_ALL_DFV | PN_PHONES | Phone Information |
PN_SPACE_ALLOCATIONS_ALL_DFV | PN_SPACE_ALLOCATIONS | Space Assignments |
PN_TENANCIES_ALL_DFV | PN_TENANCIES | Tenancies |
PN_RIGHTS_ALL_DFV | PN_RIGHTS | Lease Rights Information |
PN_PROPERTIES_ALL_DFV | PN_PROPERTIES | Property Information |
PN_SPACE_ASSIGN_EMP_ALL_DFV | PNTSPACE_EMP | PNTSPACE_EMP |
PN_SPACE_ASSIGN_CUST_ALL_DFV | PNTSPACE_CUST | PNTSPACE_CUST |
PN_TERM_TEMPLATES_ALL_DFV | PN_TERM_TEMPLATES | Term Templates |
PN_DISTRIBUTIONS_ALL_DFV | PN_DISTRIBUTION_FLEX | Distributions Flexfield |
PN_INDEX_LEASES_ALL_DFV | PN_INDEX_AGREEMENT | Index Agreement |
PN_INDEX_LEASE_CONSTRAINTS_DFV | PN_INDEX_CONSTRAINTS | Index Constraints |
PN_INDEX_LEASE_PERIODS_ALL_DFV | PN_INDEX_PERIODS | Index Periods |
PN_INDEX_LEASES_ALL1_DFV | PN_INDEX_RENT | Index Rent |
PN_INDEX_HISTORY_HEADERS_DFV | PN_INDEX_HISTORY_HEADERS | Index History Headers |
PN_PAY_GROUP_RULES_DFV | PN_PAY_GROUP_RULES | Invoice Grouping Rules |
PN_PAY_GROUP_BYS_DFV | PN_PAY_GROUP_BYS | Optional Grouping Characteristics |
PN_NOTE_HEADERS_DFV | PN_NOTE_HEADERS | Notes |
PN_VAR_RENTS_ALL_DFV | PN_VAR_RENTS | Variable Rent |
PN_VAR_PERIODS_ALL_DFV | PN_VAR_PERIODS | Period |
PN_VAR_CONSTRAINTS_ALL_DFV | PN_VAR_CONSTRAINTS | Constraints |
PN_VAR_LINES_ALL_DFV | PN_VAR_LINES | Line Items |
PN_VAR_VOL_HIST_ALL_DFV | PN_VAR_VOL_HIST | Volume History |
PN_VAR_BKPTS_HEAD_ALL_DFV | PN_VAR_BKPTS_HEAD | Breakpoints |
PN_VAR_BKPTS_DET_ALL_DFV | PN_VAR_BKPTS_DETAIL | Breakpoints Details |
PN_VAR_DEDUCTIONS_ALL_DFV | PN_VAR_DEDUCTIONS | Deductions |
PN_VAR_RENT_INV_ALL_DFV | PN_VAR_ADJUST | Adjustment History |
PN_LOC_ACC_MAP_HDR_ALL_DFV | PN_LOC_ACC_MAP_HDR | Location Account Mapping Header |
PN_LOC_ACC_MAP_ALL_DFV | PN_LOC_ACC_MAP | Location Account Mapping |
PN_VAR_BKHD_DEFAULTS_ALL_DFV | pn_var_bkhd_def | Breakpoint Header Defaults |
PN_VAR_BKDT_DEFAULTS_ALL_DFV | pn_var_bkdt_def | Breakpoint Details Defaults |
PN_VAR_CONSTR_DEFAULTS_ALL_DFV | PN_VAR_CON_DEF | Constraints Defaults |
PN_VAR_LINE_TEMPLATES_ALL_DFV | pn_var_line_temp_def | Variable Rent Line Template |
PN_VAR_TEMPLATES_ALL_DFV | pn_var_templates_def | Variable Rent Template |
PN_VAR_LINE_DEFAULTS_ALL_DFV | PN_VAR_LINE_DEF | Line Defaults |
PN_PAYMENT_ITEMS_ALL_DFV | PN_PAYMENT_ITEMS | Payment Item Flexfield |
PN_PAYMENT_TERMS_HISTORY_DFV | PN_PAYMENT_TERMS_HISTORY | Terms History |
PN_DISTRIBUTIONS_HISTORY_DFV | PN_DISTRIBUTIONS_HISTORY | Distributions History |
Leave a reply