Projects Descriptive Flex Field
Oracle Projects Module DFF list
DFF View | DFF CODE NAME | DFF name |
PA_PROGRESS_REPORT_VALS_DFV | PA_STATUS_REPORT_DESC_FLEX | Project Status Report Sections |
PA_PROJECTS_ERP_EXT_B_DFV | PA_PROJ_ATTR_GROUP_TYPE | Project and Task |
PA_PROJ_ELEM_VER_SCHEDULE_DFV | PA_PROJ_ELEM_VER_SCH_DESC_FLEX | Workplan Descriptive Flex |
PA_PERCENT_COMPLETES_DFV | PA_PERCENT_COMPLETE_DESC_FLEX | Percent Completes Descriptive Flex |
PA_AGREEMENTS_ALL_DFV | PA_AGREEMENTS_DESC_FLEX | Agreements |
PA_AGREEMENT_TYPES_DFV | PA_AGREEMENT_TYPE_DESC_FLEX | Agreement Type Desc Flex |
PA_ALLOC_RULES_ALL_DFV | PA_ALLOC_RULE_DESC_FLEX | Allocation Rule Desc Flex |
PA_BILLING_CYCLES_DFV | PA_BILLING_CYCLES_DDF | Cycle Values |
PA_BILLING_CYCLES1_DFV | PA_BILLING_CYCLES_DESCR_FLEX | Billing Cycles Descr Flex |
PA_BILLING_ASSIGNMENTS_ALL_DFV | PA_BILL_EXTN_ASGN_FLEX | Billing Assignments |
PA_BILLING_EXTENSIONS_DFV | PA_BILL_EXTN_FLEX | Billing Extensions |
PA_BUDGET_LINES_DFV | PA_BUDGET_LINES_DESC_FLEX | Budget Lines |
PA_BUDGET_ENTRY_METHODS_DFV | PA_BUDGET_METHOD_DESC_FLEX | Budget Method Desc Flex |
PA_BUDGET_TYPES_DFV | PA_BUDGET_TYPES_DESC_FLEX | Budget Types Desc Flex |
PA_BUDGET_VERSIONS_DFV | PA_BUDGET_VERSIONS_DESC_FLEX | Budget Versions |
PA_CC_ORG_RELATIONSHIPS_DFV | PA_CC_ORG_REL_DESC_FLEX | Cross Charge Org Relationships Desc Flex |
PA_CC_TP_RULES_BG_DFV | PA_CC_TP_RULE_DESC_FLEX | Transfer Price Rule Desc Flex |
PA_CC_TP_SCHEDULES_BG_DFV | PA_CC_TP_SCHEDULE_DESC_FLEX | Transfer Price Schedule Desc Flex |
PA_CC_TP_SCHEDULE_LINES_DFV | PA_CC_TP_SCH_LINE_DESC_FLEX | Transfer Price Schedule Line Desc Flex |
PA_CLASS_CATEGORIES_DFV | PA_CLASS_CATEGORIES_DESC_FLEX | Class Categories Desc Flex |
PA_CLASS_CODES_DFV | PA_CLASS_CODES_DESC_FLEX | Class Codes Desc Flex |
PA_COMPENSATION_DETAILS_AL_DFV | PA_COMPENSATION_DETAILS_DF | Compensation Details |
PA_COMPENSATION_RULE_SETS_DFV | PA_COMPRULE_SETS_FLEX | CompRule Sets Desc Flex |
PA_DRAFT_INVOICES_ALL_DFV | PA_DRAFT_INVOICES_DESC_FLEX | Draft Invoices |
PA_EVENT_TYPES_DFV | PA_EVENT_TYPES_DESC_FLEX | Event Types Desc Flex |
PA_EXPENDITURES_ALL_DFV | PA_EXPENDITURES_DESC_FLEX | Expenditures |
PA_EXPENDITURE_CATEGORIES_DFV | PA_EXPENDITURE_CATEG_DESC_FLEX | Expenditure Categ Desc Flex |
PA_EXPENDITURE_ITEMS_ALL_DFV | PA_EXPENDITURE_ITEMS_DESC_FLEX | Expenditure Items |
PA_EXPENDITURE_TYPES_DFV | PA_EXPENDITURE_TYPES_DESC_FLEX | Expenditure Types Desc Flex |
PA_EXPEND_TYP_SYS_LINKS_DFV | PA_EXPTYPE_SYS_DESC_FLEX | ExpTyp Sys Desc Flex |
PA_IND_COST_CODES_DFV | PA_INDCOST_CODES_DESC_FLEX | IndCost Codes Desc Flex |
PA_MASS_UPDATE_BATCHES_ALL_DFV | PA_MU_BATCHES_DESC_FLEX | Mass Update Batches |
PA_NON_LABOR_RESOURCES_DFV | PA_NONLABOR_RESOUR_DESC_FLEX | NonLabor Resour Desc Flex |
PA_NON_LABOR_RESOURCE_ORGS_DFV | PA_NONLAB_RESORG_DESC_FLEX | NonLabour ResORg Desc Flex |
PA_PROJECTS_ALL_DFV | PA_PROJECTS_DESC_FLEX | Projects |
PA_PROJECT_ASSETS_ALL_DFV | PA_PROJECT_ASSETS | Project Assets |
PA_PROJECT_FUNDINGS_DFV | PA_PROJECT_FUNDINGS_DESC_FLEX | Project Fundings |
PA_PROJECT_STATUSES_DFV | PA_PROJECT_STATUS_FLEX | Project Status |
PA_PROJECT_TYPES_ALL_DFV | PA_PROJECT_TYPES_DESC_FLEX | Project Types |
PA_PROJECT_ROLE_TYPES_DFV | PA_PROJROLE_TYPE_DESC_FLEX | ProjRole Type Desc Flex |
PA_RESOURCES_DFV | PA_RESOURCES_FLEX | Resources |
PA_STD_BILL_RATE_SCHEDULES_DFV | PA_STD_BILL_RATE_SCHEDULES_DF | Standard Bill Rate Schedules |
PA_TASKS_DFV | PA_TASKS_DESC_FLEX | Tasks |
PA_TRANSACTION_SOURCES_DFV | PA_TRANSACTION_DESC_FLEX | Transaction Sources Desc Flex |
PA_RESOURCE_ASSIGNMENTS_DFV | PA_PLANNING_TXN_DESC_FLEX | Planning Transaction |
PA_RESOURCE_LIST_MEMBERS_DFV | PA_PLANNING_RESOURCES_DFF | Planning Resources Desc FlexField |
PA_FIN_PLAN_TYPES_B_DFV | PA_FIN_PLAN_TYPES_DESC_FLEX | Financial Plan Types |
PA_PROJECT_ASSIGNMENTS_DFV | PA_TEAM_ROLE_DESC_FLEX | Team Role |
PA_NEXT_ALLOW_STATUSES_DFV | PA_NEXT_STATUS_DESC_FLEX | Next Allowable Statuses Desc Flex |
PA_PROBABILITY_LISTS_DFV | PA_PROBABILITY_LISTS_FLEX | Probability Lists Flex |
PA_PROBABILITY_MEMBERS_DFV | PA_PROBABILITY_MEMBERS_FLEX | Probability Member Flex |
PA_ROLE_LISTS_DFV | PA_ROLE_LIST_DESC_FLEX | Project Role Lists |
PA_CI_TYPES_B_DFV | PA_CI_TYPES_B_DESC_FLEX | Control Item Types Desc Flex |
PA_CONTROL_ITEMS_DFV | PA_CONTROL_ITEMS_DESC_FLEX | Control Items Desc Flex |
PA_PROJECT_CLASSES_DFV | PA_PROJECT_CLASSES_DESC_FLEX | Project Classifications |
PA_ACTION_SET_LINES_DFV | PA_ACTION_SET_ACTIONS | Action Set Actions |
PA_ACTION_SET_LINE_COND_DFV | PA_ACTION_SET_CONDITIONS | Action Set Conditions |
PA_EVENTS_DFV | PA_EVENTS_DESC_FLEX | Events |
Leave a reply