Payables Descriptive Flex Fields
Oracle Accounts Payables module DFF list
DFF View | DFF CODE NAME | DFF name |
AP_AGING_PERIODS_DFV | AP_AGING_PERIODS | Aging Periods |
AP_AGING_PERIOD_LINES_DFV | AP_AGING_PERIOD_LINES | Aging Period Lines |
AP_BANK_ACCOUNTS_ALL_DFV | AP_BANK_ACCOUNTS | Bank Account |
AP_BANK_ACCOUNT_USES_ALL_DFV | AP_BANK_ACCOUNT_USES | Bank Uses |
AP_BANK_BRANCHES_DFV | AP_BANK_BRANCHES | Bank Branch |
AP_BATCHES_ALL_DFV | AP_BATCHES | Batch Information |
AP_CARDS_ALL_DFV | AP_CARDS | Credit Cards |
AP_CARD_CODES_ALL_DFV | AP_CARD_CODES | Credit Card Codes |
AP_CARD_CODE_SETS_ALL_DFV | AP_CARD_CODE_SETS | Credit Card Code Sets |
AP_CARD_GL_ACCTS_ALL_DFV | AP_CARD_GL_ACCTS | Credit Card GL Accounts |
AP_CARD_GL_SETS_ALL_DFV | AP_CARD_GL_SETS | Credit Card GL Sets |
AP_CHECKS_ALL_DFV | AP_CHECKS | Payment Information |
AP_CHECK_STOCKS_ALL_DFV | AP_CHECK_STOCKS | Payment Documents |
AP_DISTRIBUTION_SETS_ALL_DFV | AP_DISTRIBUTION_SETS | Distribution Sets |
AP_DISTRIBUTION_SET_LINES__DFV | AP_DISTRIBUTION_SET_LINES | Distribution Lines |
AP_EXPENSE_FEED_DISTS_ALL_DFV | AP_EXPENSE_FEED_DISTS | Credit Card Transaction Distributions |
AP_EXPENSE_FEED_LINES_ALL_DFV | AP_EXPENSE_FEED_LINES | Credit Card Transactions |
AP_EXPENSE_REPORT_HEADERS__DFV | AP_EXPENSE_REPORT_HEADERS | Expense Report |
AP_EXPENSE_REPORT_LINES_AL_DFV | AP_EXPENSE_REPORT_LINES | Expense Report Line |
AP_HOLDS_ALL_DFV | AP_HOLDS | Hold Information |
AP_INVOICES_ALL_DFV | AP_INVOICES | Invoice |
AP_INVOICES_INTERFACE_DFV | AP_INVOICES_INTERFACE | Invoice Gateway Header |
AP_INVOICE_DISTRIBUTIONS_A_DFV | AP_INVOICE_DISTRIBUTIONS | Invoice Distribution |
AP_INVOICE_LINES_INTERFACE_DFV | AP_INVOICE_LINES_INTERFACE | Invoice Gateway Line |
AP_INV_SELECTION_CRITERIA__DFV | AP_INVOICE_SELECTION_CRITERIA | Invoice Selection |
AP_OTHER_PERIODS_DFV | AP_OTHER_PERIODS | Periods for Payables modules |
AP_OTHER_PERIOD_TYPES_DFV | AP_OTHER_PERIOD_TYPES | Period Type for Payables modules |
AP_PAYMENT_SCHEDULES_ALL_DFV | AP_PAYMENT_SCHEDULES | Invoice Payments |
AP_PBATCH_SET_LINES_ALL_DFV | AP_PBATCH_SET_LINES | Payment Batch Set Lines |
AP_RECURRING_PAYMENTS_ALL_DFV | AP_RECURRING_PAYMENTS | Recurring Payment |
AP_TAX_CODES_ALL_DFV | AP_TAX_CODES | Tax Codes |
AP_TAX_RECVRY_RATES_ALL_DFV | AP_TAX_RECVRY_RATES | Tax Recovery Rates |
AP_TAX_RECVRY_RULES_ALL_DFV | AP_TAX_RECVRY_RULES | Tax Recovery Rules |
AP_TERMS_TL_DFV | AP_TERMS | Payment Terms |
AP_TERMS_LINES_DFV | AP_TERMS_LINES | Payment Terms Details |
AP_CHECKS_ALL1_DFV | Check Address | Check Address |
PO_VENDOR_SITES_ALL1_DFV | Site Address | Site Address |
AP_CARD_PROFILE_LIMITS_ALL_DFV | ap_card_profile_limits | Credit Card Limits |
AP_CARD_PROFILES_ALL_DFV | ap_card_profiles | Credit Card Profiles |
AP_CARD_PROGRAMS_ALL_DFV | ap_card_programs | Credit Card Programs |
AP_INV_SELECTION_CRITERIA1_DFV | ap_gov_detail_aisc | OGF Transaction Detail – Payment Batches |
AP_SYSTEM_PARAMETERS_ALL_DFV | ap_gov_detail_apsp | OGF Transaction Detail – Sys Options |
AP_CHECKS_ALL2_DFV | ap_gov_detail_checks | OGF Transaction Detail – Payments |
AP_INVOICE_DISTRIBUTIONS_1_DFV | ap_gov_detail_dists | OGF Transaction Detail – dists |
AP_EXPENSE_REPORT_HEADERS1_DFV | ap_gov_detail_erh | OGF Transaction Detail – Report Headers |
AP_EXPENSE_REPORT_LINES_A1_DFV | ap_gov_detail_erl | OGF Transaction Detail – Report Lines |
AP_INVOICES_ALL1_DFV | ap_gov_detail_invoices | OGF Transaction Detail – Invoices |
AP_INVOICE_LINES_ALL_DFV | AP_INVOICE_LINES | Invoice Lines |
AP_AWT_TAX_RATES_ALL_DFV | AP_AWT_TAX_RATES | Withholding Tax Rates |
AP_SUPPLIER_CONTACTS_DFV | AP_SUPPLIER_CONTACTS | Supplier Contacts |
Leave a reply