Order Entry Descriptive Flex Field
Oracle Order Entry Module DFF list
DFF View | DFF CODE NAME | DFF name |
SO_ATTRIBUTES1_DFV | ATTRIBUTE_DATA_INFORMATION | Attribute Data Information |
SO_LINE_ATTRIBUTES_DFV | INDUSTRY_ATTRIBUTES | Additional Industry Attributes |
SO_LINES_ALL_DFV | PRICING_ATTRIBUTES | Pricing Attributes |
SO_ACTIONS_DFV | SO_ACTIONS | Additional Action Information |
SO_ACTION_RESULTS_DFV | SO_ACTION_RESULTS | Additional Action Result Information |
SO_AGREEMENTS_B_DFV | SO_AGREEMENTS | Additional Agreement Information |
SO_ATTRIBUTES_DFV | SO_ATTRIBUTES | Additional Attribute Information |
SO_ATTRIBUTE_STD_VALUE_SOU_DFV | SO_ATTRIBUTE_STD_VALUE_SOURCES | Additional Attribute Std Value Source In |
SO_ATTRIBUTE_USES_DFV | SO_ATTRIBUTE_USES | Additional Attribute Use Information |
SO_CYCLES_DFV | SO_CYCLES | Additional Cycle Information |
SO_DISCOUNTS_DFV | SO_DISCOUNTS | Additional Discount Information |
SO_DISCOUNT_CUSTOMERS_DFV | SO_DISCOUNT_CUSTOMERS | Additional Discount Customer Information |
SO_DISCOUNT_LINES_115_DFV | SO_DISCOUNT_LINES | Additional Discount Line Information |
SO_ENTITIES_DFV | SO_ENTITIES | Additional Entity Information |
SO_ENTITY_USES_DFV | SO_ENTITY_USES | Additional Entity Use Information |
SO_FREIGHT_CHARGES_DFV | SO_FREIGHT_CHARGES | Additional Freight Charge Information |
SO_FREIGHT_CHARGES1_DFV | SO_FREIGHT_CHARGES_AC | AETC / Allowances and Charges |
SO_FREIGHT_CHARGE_TYPES_DFV | SO_FREIGHT_CHARGE_TYPES | Additional Freight Charge Type Info |
SO_GENERAL_STD_VALUE_SOURC_DFV | SO_GENERAL_STD_VALUE_SOURCES | Additional General Std Value Source Info |
SO_HEADERS_ALL_DFV | SO_HEADERS | Additional Header Information |
SO_HOLDS_DFV | SO_HOLDS | Additional Hold Information |
SO_HOLD_AUTHORIZATIONS_DFV | SO_HOLD_AUTHORIZATIONS | Additional Hold Authorization Info |
SO_HOLD_RELEASES_DFV | SO_HOLD_RELEASES | Additional Hold Release Information |
SO_HOLD_SOURCES_ALL_DFV | SO_HOLD_SOURCES | Additional Hold Source Information |
SO_ITEM_GROUPS_DFV | SO_ITEM_GROUPS | Additional Item Group Information |
SO_ITEM_GROUP_LINES_DFV | SO_ITEM_GROUP_LINES | Additional Pricing Information |
SO_LINES_ALL1_DFV | SO_LINES | Additional Line Information |
SO_LINE_APPROVALS_DFV | SO_LINE_APPROVALS | Additional Line Approval Information |
SO_LINE_DETAILS_DFV | SO_LINE_DETAILS | Additional Line Detail Information |
SO_LINE_SERVICE_DETAILS_DFV | SO_LINE_SERVICE_DETAILS | Additional Line Service Detail Info |
SO_NOTES_DFV | SO_NOTES | Additional Note Information |
SO_NOTE_ADDITION_RULES_DFV | SO_NOTE_ADDITION_RULES | Additional Note Addition Rule Info |
SO_NOTE_REFERENCES_DFV | SO_NOTE_REFERENCES | Additional Note Reference Information |
SO_NOTE_USAGES_DFV | SO_NOTE_USAGES | Additional Note Usage Information |
SO_OBJECTS_DFV | SO_OBJECTS | Additional Object Information |
SO_ORDER_APPROVALS_DFV | SO_ORDER_APPROVALS | Additional Order Approval Information |
SO_ORDER_CANCELLATIONS_DFV | SO_ORDER_CANCELLATIONS | Additional Order Cancellation Info |
SO_ORDER_HOLDS_ALL_DFV | SO_ORDER_HOLDS | Additional Order Hold Information |
SO_ORDER_NUMBER_SOURCES_DFV | SO_ORDER_NUMBER_SOURCES | Additional Order Number Source Info |
SO_PICKING_BATCHES_ALL_DFV | SO_PICKING_BATCHES | Additional Picking Batch Information |
SO_PICKING_CANCELLATIONS_DFV | SO_PICKING_CANCELLATIONS | Additional Picking Cancellation Info |
SO_PICKING_HEADERS_ALL_DFV | SO_PICKING_HEADERS | Additional Picking Header Information |
SO_PICKING_LINES_ALL_DFV | SO_PICKING_LINES | Additional Picking Line Information |
SO_PICKING_LINE_DETAILS_DFV | SO_PICKING_LINE_DETAILS | Additional Picking Line Detail Info |
SO_PRICE_ADJUSTMENTS_DFV | SO_PRICE_ADJUSTMENTS | Additional Price Adjustment Information |
SO_PRICE_BREAK_LINES_DFV | SO_PRICE_BREAK_LINES | Additional Price Break Information |
SO_PRICE_LISTS_B_DFV | SO_PRICE_LISTS | Additional Price List Information |
SO_PRICE_LIST_LINES_115_DFV | SO_PRICE_LIST_LINES | Additional Price Information |
SO_PRICING_RULES_B_DFV | SO_PRICING_RULES | Additional Pricing Rule Information |
SO_PRICING_RULE_LINES_DFV | SO_PRICING_RULE_LINES | Additional Pricing Rule Line Info |
SO_PRICING_RULE_LINE_VALUE_DFV | SO_PRICING_RULE_LINE_VALUES | Additional Pricing Rule Line Values Info |
SO_REPORT_SETS_DFV | SO_REPORT_SETS | Report Sets |
SO_REPORT_SET_LINES_DFV | SO_REPORT_SET_LINES | Report Set Lines |
SO_RESULTS_B_DFV | SO_RESULTS | Additional Results Information |
SO_RULE_FORMULA_COMPONENTS_DFV | SO_RULE_FORMULA_COMPONENTS | Additional Component Information |
SO_SALES_CREDITS_DFV | SO_SALES_CREDITS | Additional Sales Credit Information |
SO_SECURITY_RULES_DFV | SO_SECURITY_RULES | Additional Security Rule Information |
SO_STANDARD_VALUE_RULES_DFV | SO_STANDARD_VALUE_RULES | Additional Standard Value Rule Info |
SO_STANDARD_VALUE_RULE_SET_DFV | SO_STANDARD_VALUE_RULE_SETS | Additional Standard Value Rule Set Info |
WSH_CONTAINER_LOAD_DFV | WSH_CONTAINER_LOAD | Additional Vehicle/Container Load Info |
WSH_DELIVERIES_DFV | WSH_DELIVERIES | Additional Delivery Information |
WSH_DEPARTURES_DFV | WSH_DEPARTURES | Additional Departure Information |
WSH_PACKED_CONTAINERS_DFV | WSH_PACKED_CONTAINERS | Additional Packed Container Information |
WSH_PARAMETERS_DFV | WSH_PARAMETERS | Additional Shipping Parameter Info |
WSH_PICK_SLIP_RULES_DFV | WSH_PICK_SLIP_RULES | Additional Pick Slip Rule Information |
WSH_RELEASE_SEQ_RULES_DFV | WSH_RELEASE_SEQ_RULES | Additional Release Sequence Rule Info |
Leave a reply