Marketing Descriptive Flex Fields
Oracle Marketing Module DFF
DFF View | DFF CODE NAME | DFF name |
OZF_CUST_TRD_PRFLS_ALL_DFV | AMS_TRADE_PROFILE | Trade Profile |
AMS_EVENT_REGISTRATIONS_DFV | AMS_REGT | Registration Flexfields |
AMS_MESSAGES_B_DFV | AMS_MESSAGE | Messages |
AMS_LIST_HEADERS_ALL_DFV | AMS_LIST | Lists |
AMS_DM_MODELS_ALL_B_DFV | AMS_MODL | Data Mining Models |
AMS_IBA_PL_PLACEMENTS_B_DFV | AMS_PLACEMENTS | OMO Placements |
AMS_IBA_PS_POSTINGS_B_DFV | AMS_POSTINGS | OMO Posting |
AMS_CAMPAIGNS_ALL_B1_DFV | AMS_PROGRAMS | Programs |
AMS_CAMPAIGN_SCHEDULES_B1_DFV | AMS_SCHEDULE_ACTIVITY | Schedule Activity |
AMS_DM_SCORES_ALL_B_DFV | AMS_SCOR | Data Mining Scoring Runs |
AMS_CAMPAIGNS_ALL_B_DFV | AMS_CAMPAIGNS | Campaigns |
AMS_CAMPAIGN_SCHEDULES_B_DFV | AMS_CAMP_SCHEDULE | Campaign Schedule |
OZF_CLAIMS_ALL_DFV | AMS_CLAM | Claims |
OZF_CLAIMS_ALL1_DFV | AMS_CLAM_DEDU | Deductions |
OZF_CLAIM_LINES_ALL_DFV | AMS_CLAM_LINE | Claim Lines |
AMS_DELIVERABLES_ALL_B_DFV | AMS_DELIVERABLE | Deliverables |
AMS_EVENT_HEADERS_ALL_B_DFV | AMS_EVEH | Events |
AMS_EVENT_OFFERS_ALL_B_DFV | AMS_EVEO | Event Schedules/One Off Events |
OZF_FUNDS_ALL_B_DFV | AMS_FUND | Budgets |
OZF_SYS_PARAMETERS_ALL_DFV | AMS_CLAM_SYSPARAM | System Parameters |
AMS_ACT_PRODUCTS_DFV | AMS_ACT_PRODUCT | List Lines DFF for non QP based offers |
AMS_COMPETITOR_PRODUCTS_B_DFV | AMS_COMPETITOR_PRODUCTS | Competitor Products DFF |
Leave a reply