Internal Controls Manager Descriptive Flex Fields
Oracle Internal Controls Manager Module DFF list
DFF View | DFF CODE NAME | DFF name |
AMW_WORK_EXT_B_DFV | AMW_WORK_ATTR_GROUP_TYPE | Work |
AMW_AP_EXT_B_DFV | AMW_AP_ATTR_GROUP_TYPE | Audit Procedure |
AMW_RISK_EXT_B_DFV | AMW_RISK_ATTR_GROUP_TYPE | Risk |
AMW_CTRL_EXT_B_DFV | AMW_CTRL_ATTR_GROUP_TYPE | Control |
AMW_PROCESS_EXT_B_DFV | AMW_PROCESS_ATTR_GROUP_TYPE | Risk Library Process |
AMW_PROC_ORG_EXT_B_DFV | AMW_PROC_ORG_ATTR_GROUP_TYPE | Organization Process |
AMW_CONSTRAINT_EXT_B_DFV | AMW_CONSTRAINT_ATTR_GROUP_TYPE | Constraint |
Leave a reply