Incentive Compensation Descriptive Flex Field
Oracle Incentive Compensation module DFF list
DFF View | DFF CODE NAME | DFF name |
CN_COMP_PLANS_ALL_DFV | CN_COMP_PLANS | CN Compensation Plans |
CN_QUOTAS_ALL_DFV | CN_QUOTAS | CN Quotas |
CN_QUOTA_RULES_ALL_DFV | CN_QUOTA_RULES | CN Quota Rules |
CN_RATE_SCHEDULES_ALL_DFV | CN_RATE_SCHEDULES | CN Rate Tables |
CN_SRP_PLAN_ASSIGNS_ALL_DFV | CN_SRP_PLAN_ASSIGNS | CN SRP Comp Plan Assignments |
CN_SRP_QUOTA_ASSIGNS_ALL_DFV | CN_SRP_QUOTA_ASSIGNS | CN SRP Quota Assigns |
CN_SRP_QUOTA_RULES_ALL_DFV | CN_SRP_QUOTA_RULES | CN SRP Quota Rules |
CN_TRX_ALL_DFV | CN_TRX | CN Trx |
CN_TRX_BATCHES_ALL_DFV | CN_TRX_BATCHES | CN Trx Batches |
CN_TRX_LINES_ALL_DFV | CN_TRX_LINES | CN Trx Lines |
CN_TRX_SALES_LINES_ALL_DFV | CN_TRX_SALES_LINES | CN Trx Sales Lines |
CN_COMMISSION_HEADERS_ALL_DFV | CN_COMMISSION_HEADERS | Commission Headers |
Leave a reply