Capacity Descriptive Flex Fields
Oracle Capacity DFF list
DFF View | DFF CODE NAME | DFF name |
CRP_RESOURCE_HOURS1_DFV | CAPFLVRL_DDF | Requirement Details |
CRP_AVAILABLE_RESOURCES_DFV | CRP_AVAILABLE_RESOURCES | Available Resources |
CRP_BILLS_OF_RESOURCES_DFV | CRP_BILLS_OF_RESOURCES | Bills of Resources |
CRP_BILL_OF_RESOURCE_ITEMS_DFV | CRP_BILL_OF_RESOURCE_ITEMS | Bill of Resource Items |
CRP_PLANNED_RESOURCES_DFV | CRP_PLANNED_RESOURCES | Planned Resources |
CRP_RESOURCE_HOURS_DFV | CRP_RESOURCE_HOURS | Resource Hours |
CRP_SIMULATION_SETS_DFV | CRP_SIMULATION_SETS | Simulation Sets |
Leave a reply