OPM Operations Intelligence Concurrent Programs
Oracle OPM Operations Intelligence Concurrent Programs
CONCURRENT PROGRAM SHORT CODE | CONCURRENT PROGRAM NAME |
OPI_PMI_IDS_BASE_SUMMARY | OPM Inventory Daily Base Summary |
OPI_PMI_IDS_SUMMARY | OPM Inventory Daily Summary |
EDW_OPI_LOT_M | Collect Lot Dimension |
EDW_MTL_INVENTORY_LOC_M | Collect Inventory Locator Dimension |
OPI_EDW_UOM_CONV_F | Collect UOM Conversion Fact |
OPI_EDW_COGS_F | Collect OPI COGS Shipment Fact |
OPI_EDW_OPIRES_UTL_F | Collect OPI Resource Utilization Fact |
OPI_EDW_OPMRES_UTL_F | Collect OPM Resource Utilization Fact |
OPI_EDW_OPIJOB_DTL_F | Collect OPI Job Detail Fact |
OPI_EDW_OPMJOB_DTL_F | Collect OPM Job Detail Fact |
OPI_EDW_OPIJOB_RSC_F | Collect OPI Job Resource Fact |
OPI_EDW_MARGIN_F_T | Load Product Gross Margin Fact |
OPI_EDW_COGS_F_T | Load COGS Shipment Fact |
OPI_EDW_UOM_CONV_F_T | Load EDW UOM Instance Conversion Fact |
EDW_MTL_INV_LOC_M_T | Load Inventory Locator Dimension |
COLLECT_EDW_OPI_LOT_M | Load Lot Dimension |
COLLECT_OPI_EDW_DAILY_STAT_F | Load Inventory Daily Status Fact |
EDW_OPI_ACTV_M_T | Load Activity Dimension |
EDW_OPI_OPRN_M_T | Load Operations Dimension |
EDW_OPI_PRDL_M_T | Load Production Line Dimension |
OPI_EDW_JOB_DETAIL_F_T | Load Job Detail Fact |
OPI_EDW_JOB_RSRC_F_T | Load Job Resource Fact |
OPI_EDW_RES_UTIL_F | Load Resource Utilization Fact |
EDW_OPI_UOM_M_T | Load UOM Dimension |
LOAD_OPI_EDW_PERD_STAT_F | Load Inventory Period Status Fact |
EDW_OPI_DFCD_M | Collect Defect Code Dimension |
OPI_EDW_OPI_COSTVAR_SUMM_F | Collect OPI Cost Variance Summary Fact |
OPI_EDW_DEF_ANALYSIS_F | Collect OPI Defect Analysis Fact |
OPI_EDW_OPI_NON_CONFORM_F | Collect OPI Quality Nonconformity Fact |
OPI_EDW_OPM_COSTVAR_SUMM_F | Collect OPM Cost Variance Summary Fact |
OPI_EDW_OPM_NON_CONFORM_F | Collect OPM Quality Nonconformity Fact |
OPI_EDW_OPMQA_TST_DTL_F | Collect OPM Quality Test Details Fact |
EDW_OPI_CP_M | Collect Quality Collection Plan Dimension |
EDW_OPI_QTST_M | Collect Quality Test Dimension |
OPI_EDW_COLLECT_IDS_FACT | Collect Inventory Daily Status Fact |
OPI_EDW_COLLECT_COGS_F | Collect COGS Shipment Fact |
OPI_EDW_COLLECT_JOBRSRC_FACT | Collect Job Resource Fact |
OPI_EDW_COLLECT_JOB_DETAIL_F | Collect Job Details Fact |
OPI_EDW_COLLECT_RES_UTL_F | Collect Resource Utilization Fact |
OPI_EDW_COLLECT_COSTVAR | Collect Cost Variance Summary Fact |
OPIEDW_COLLECT_NONCOFRMT | Collect Quality Nonconformity Fact |
OPI_EDW_COLLECT_QA_TST_FACT | Collect Quality Test Details Fact |
OPI_EDW_COLLECT_DEF_ANALYSIS_F | Collect Defect Analysis Fact |
OPI_EDW_OPMJOB_RSC_F | Collect OPM Job Resource Fact |
OPI_EDW_OPMCOGS_F | Collect OPM COGS Shipment Fact |
EDW_OPI_OPRN_M | Collect Operations Dimension |
EDW_OPI_ACTV_M | Collect Activity Dimension |
EDW_OPI_PRDL_M | Collect Production Line Dimension |
OPI_EDW_OPMINV_D_STAT_F | Collect OPM-Inventory Daily Status Fact |
OPI_EDW_OPIINV_D_STAT_F | Collect OPI-Inventory Daily Status Fact |
PURGE_INV_DAILY_SUMM_TAB | Purge OPM Inventory Daily Summary Table |
OPI_DBI_INV_TURNS | Update Inventory Turns Base Summary |
OPI_DBI_INV_INIT_LOAD | Initial Load – Update Inventory Value and Turns Base Summary |
OPI_DBI_INV_LOAD | Update Inventory Value and Turns Base Summary |
OPI_DBI_INV_CCA_INIT | Initial Load – Update Inventory Cycle Counts Accuracy Base Summary |
OPI_DBI_INV_CCA_INCR | Update Inventory Cycle Counts Accuracy Base Summary |
OPI_DBI_COGS_INIT_LOAD | Initial Load – Update COGS Base Summary |
OPI_DBI_COGS_INCR_LOAD | Update COGS Base Summary |
OPI_DBI_COMMON_MOD_INIT | Initial Load – Update Job Details Base Summary |
OPI_DBI_COMMON_MOD_INCR | Update Job Details Base Summary |
OPI_DBI_WIP_SCRAP_INIT | Initial Load – Update Scrap Base Summary |
OPI_DBI_WIP_SCRAP_INCR | Update Scrap Base Summary |
OPI_DBI_MUV_INIT_LOAD | Initial Load – Update Material Usage and Manufacturing Cost Variance Base Summary |
OPI_DBI_MUV_INCR_LOAD | Update Material Usage and Manufacturing Cost Variance Base Summary |
OPI_DBI_RES_UTL_INIT | Initial Load – Update Resource Utilization/Variance Base Summary (Resource Availability and Actual Usage) |
OPI_DBI_RES_VAR_INIT | Initial Load – Update Resource Utilization/Variance Base Summary (Resource Standard Usage) |
OPI_DBI_RES_INCREMENTAL_LOAD | Update Resource Utilization/Variance Base Summary |
OPI_DBI_PTP_LOAD | Update Production to Plan Base Summary |
OPI_DBI_MFG_RES_UTL_INIT | Initial Load – Resource Utilization/Variance (Resource Availability and Actual Usage) |
OPI_DBI_CURR_INV_EXP_CP | Update Current Inventory Expiration Base Summary |
OPI_DBI_MFG_CUV_UPDATE | Initial/Incremental Load – Current Unrecognized Variance |
OPI_DBI_MFG_PTP_LOAD | Load – Update Production to Plan base Summary |
OPI_DBI_MFG_RES_VAR_INCR | Incremental Load – Update Resource Utilization/Variance Base Summary |
OPI_DBI_MFG_RES_VAR_INIT | Initial Load – Resource Utilization/Variance (Resource Standard Usage) |
OPI_DBI_MFG_JF_INIT | Initial Load – Jobs Fact |
OPI_DBI_MFG_JF_INCR | Incremental Load – Jobs Fact |
OPI_DBI_MFG_JTS_INIT | Initial Load – Jobs Transaction Staging |
OPI_DBI_MFG_JTS_INCR | Incremental Load – Jobs Transaction Staging |
OPI_DBI_MFG_MCV_INIT | Initial Load – Manufacturing Cost Variance |
OPI_DBI_MFG_MCV_INCR | Incremental Load – Manufacturing Cost Variance |
OPI_DBI_MUV_SUM_REFRESH | Update Material Usage and Manufacturing Cost Variance Summary |
OPI_DBI_RES_REF_MVIEWS | Update Resource Utilization/Variance Summary |
OPI_DBI_REP_UOM_CONV_INIT_CONC | Initial Load – Update Reporting UOM Conversion Rate Base Summaries |
OPI_DBI_REP_UOM_CONV_INCR_CONC | Update Reporting UOM Conversion Rate Base Summaries |
OPI_DBI_RTP_INIT_LOAD | Initial Load – Update Receipt to Putaway Base Summary |
OPI_DBI_RTP_POPULATE | Update Receipt to Putaway Base Summary |
OPI_DBI_WMS_WAA_INIT | Initial Load – Update Warehouse Activity Summary |
OPI_DBI_WMS_CURR_UTZ_CP | Update Current Capacity Utilization Base Summary |
OPI_DBI_WMS_WAA_INCR | Update Warehouse Activity Summary |
OPI_DBI_WMS_WT_VOL_INIT_CP | Initial Load – Update Item Reporting UOM Weight and Volume Conversion Rate Base Summary |
OPI_DBI_WMS_WT_VOL_INCR_CP | Update Item Reporting UOM Weight and Volume Conversion Rate Base Summary |
OPI_DBI_WMS_ITEM_WTVOL_MISS_CP | Report Missing Unit Weight and Volume Setups for Warehouse Items |
OPI_DBI_WMS_LOC_WTVOL_MISS_CP | Report Missing Weight and Volume Capacity Setups for Warehouse Locators |
OPI_DBI_WMS_WTVOL_ERR_CP | Report Warehouse Storage/Capacity UOM Conversion Rates Error Details |
Leave a reply