Process Manufacturing Regulatory Management Concurrent Programs
Oracle OPM Regulatory Management concurrent programs
CONCURRENT PROGRAM SHORT CODE | CONCURRENT PROGRAM NAME |
GRRPT024 | Document Dispatch Report |
GRRPT029 | Print Standard Document |
GRRPT037 | Print Selection Log |
GRRPT038 | Print Action Log |
GR_BUILD_SELECTIONS | Build Selections |
GR_PROCESS_SELECTIONS | Process Selections |
GR_UPDATE_DISPATCH_HISTORY | Update Dispatch History |
GR_PRINT_DOCUMENT | Build Document |
GR_PRINT_RECIPIENT_DOCUMENTS | Build Recipient Documents |
GR_PRINT_WORKSHEET | Build Worksheet |
GRRPT001 | Territory Profiles Report |
GRRPT003 | Region Codes Report |
GRRPT004 | Product Class Codes Report |
GRRPT005 | Field Name Class Codes Report |
GRRTP006 | Risk Phrases Report |
GRRPT031 | Hazard Classification Codes Reoprt |
GRRPT007 | Safety Phrases Report |
GRRPT013 | Conflict Actions Report |
GRRPT018 | Exposure Types Report |
GRRPT014 | Toxic Effects Report |
GRRPT017 | Exposure Authorities Report |
GRRPT015 | Toxic Routes of Administration Report |
GRRPT016 | Toxic Species Report |
GRRPT008 | Disclosure Codes Report |
GRRPT019 | Recipients Report |
GRRPT020 | Locked Documents Report |
GRRPT026 | SARA 313 Tier II Listed Items Report |
GRRPT025 | SARA 312 Listed Items Report |
GRRPT027 | Print Right To Know Labels |
GRRPT032 | Hazard Classification Group Codes Report |
GRRPT036 | Phrase Type Codes Report |
GRRPT050 | Properties Report |
GR_UPDATE_REBUILD | Update Rebuild Indicator |
GRRPT052 | Item Group Codes Report |
GRRPT042 | European Hazard Classifications Audit Report |
GRRPT039 | Organization Contacts Report |
GRXSL | Transform XML to HTML |
GRRPT030 | Print Worksheet |
GRRPT034 | Document Subheadings Report |
GRRPT009 | Field Name Codes Report |
GRRPT033 | Document Main Headings Report |
GRRPT028 | Master Item Associations Report |
GRRPT010 | Document Structures Report |
GRRPT011 | Phrase Codes Report |
GRRPT012 | Phrase Groups Report |
GRRPT021 | Field Name Where Used Report |
GRRPT022 | Phrase Where Used Report |
GRRPT030_DOC | Print Document |
GRRPT041 | European Index Numbers Report |
GRRPT054 | Toxicity Calculation Report |
GRRPT055 | Generate XML |
GR_FILE_UPLOAD_DOC | File Upload to Temp Tables |
GR_UPLOAD_TO_FND_TAB | Upload File to FND Tables |
GRRPT908 | Disclosure Code Details Report |
GRRPT952 | Item Group Code Details Report |
GRRPT931 | Hazard Classification Code Details Report |
GRRPT904 | Product Class Code Details Report |
GR_REG_PRINT_DOC | Regulatory Document Summary API |
GR_PRINT_SHIP_DOC | Regulatory Document |
GRDDHISR | Document Dispatch History Report |
GR_FILE_UPLOAD | File Upload- From External Location to Oracle Applications |
GRDOCPRN | Print Regulatory Documents |
GRRPT005_XML | Field Name Class Codes Report (XML) |
GRRPT007_XML | Safety Phrases Report (XML) |
GRRPT009_XML | Field Name Codes Report (XML) |
GRRPT028_XML | Master Item Associations Report (XML) |
GRRPT032_XML | Hazard Classification Group Codes Report (XML) |
GRRPT050_XML | Properties Report (XML) |
GRRPT052_XML | Item Group Codes Report (XML) |
GRRPT904_XML | Product Class Code Details Report (XML) |
GRRPT908_XML | Disclosure Code Details Report (XML) |
GRRPT931_XML | Hazard Classification Code Details Report (XML) |
GRRTP006_XML | Risk Phrases Report (XML) |
Leave a reply