Marketing Intelligence Concurrent Programs
Oracle Marketing Intelligence Concurrent Programs
CONCURRENT PROGRAM SHORT CODE | CONCURRENT PROGRAM NAME |
BIMLILD | BIM:Refresh of Lead Import Materialized Views |
BIMRGLD | BIM:Refresh of summary by Group Hierarchy |
BIMLKPMV | BIM:Initial build of Lead KPI Materialized Views |
BIMLKPLD | BIM:Refresh of the Lead KPI Materialized Views |
BIMLQUMV | BIM:Initial build of Lead Quality Materialized Views |
BIMLQULD | BIM:Refresh of Lead Quality Materialized Views |
BIMLSOMV | BIM:Initial build of Lead Sources Materialized Views |
BIMLSOLD | BIM:Refresh of Lead Sources Materialized Views |
BIMRESMV | BIM:Initial Build of the Interaction History Response Materialized Views |
BIMRESLD | BIM:Refresh of the Interaction History Response Materialized Views |
BIM_SRCLIST_PROFIT_PKG | BIM_SRCLIST_PROFIT_PKG |
BIM_LEAD_CONV_SUMM_PKG | BIM_LEAD_CONV_SUMM_PKG |
BIM_EVENT_PERF_SUMM_PKG | BIM_EVENT_PERF_SUMM_PKG |
BIM_EVENT_RESP_SUMM_PKG | BIM_EVENT_RESP_SUMM_PKG |
BIM_EVNT_REVCST_SUMM_PKG | BIM_EVNT_REVCST_SUMM_PKG |
BIM_CUSTOMER_REV_PKG | BIM_CUSTOMER_REV_PKG |
BIM_CMPGN_RESP_SUMM_PKG | BIM_CMPGN_RESP_SUMM_PKG |
BIM_CAMPAIGNS_DENORM_PKG | BIM_CAMPAIGNS_DENORM_PKG |
BIM_CMPGN_RVCST_SUMM_PKG | BIM_CMPGN_RVCST_SUMM_PKG |
BIM_CMPGN_PERF_SUMM_PKG | BIM_CMPGN_PERF_SUMM_PKG |
BIM_DLY_RFSH_P1 | Marketing Intelligence Daily Fact Table Refresh – Phase 1 |
BIM_EDW_INTR_RFS_PKG | Load Interaction Fact, complete refresh of the Daily Summary Fact |
BIM_SALES_CATEGORIES_PKG | BIM_SALES_CATEGORIES_PKG |
BIM_GEO_PKG | BIM_GEO_PKG |
BIM_TRGT_SGMT_DENORM_PKG | BIM_TRGT_SGMT_DENORM_PKG |
BIM_TRGT_SGMT_PERF_PKG | BIM_TRGT_SGMT_PERF_PKG |
BIM_SALES_CYCLE_SUMM_PKG | BIM_SALES_CYCLE_SUMM_PKG |
BIM_SRC_CODE_DETAILS_PKG | BIM_SRC_CODE_DETAILS_PKG |
BIM_OPPR_CYCLE_SUMM_PKG | BIM_OPPR_CYCLE_SUMM_PKG |
BIM_EDW_EVTFRCST_F_T | Load Event Forecast Fact |
BIM_EDW_CMPFRCST_F_T | Load Campaign Forecast Fact |
BIM_EDW_CMPFRCST_F | Collect Campaign Forecast Fact |
BIMRCVR | Recover data for a given date |
BIMRSPMV | BIM:Initial build of Responses Materialized Views |
BIMRSPLD | BIM:Refresh of Responses Materialized Views |
BIMLIMV | BIM:Initial build of Lead Import Materialized Views |
EDW_BIM_OPPTY_M_T | Load Opportunity Dimension |
EDW_BIM_CMPSTATS_M_T | Load Campaign Status Dimension |
EDW_BIM_TGSMT_M_T | Load Target Segment Dimension |
EDW_BIM_SRCLSTS_M_T | Load Source List Dimension |
EDW_BIM_OFFERS_M_T | Load Marketing Offer Dimension |
EDW_BIM_MKTSGMTS_M_T | Load Market Segment Dimension |
EDW_BIM_MDCHN_M_T | Load Media Channel Dimension |
EDW_BIM_OPP_STATUS_M_T | Load Opportunity Status Dimension |
EDW_BIM_LEAD_STATUS_M_T | Load Lead Status Dimension |
EDW_BIM_LEADS_M_T | Load Leads Dimension |
EDW_BIM_IH_RESLT_M_T | Load Interaction Result Dimension |
EDW_BIM_IH_REASN_M_T | Load Interaction Reason Dimension |
EDW_BIM_IH_OUTCM_M_T | Load Interaction Outcome Dimension |
EDW_BIM_IH_MEDIA_M_T | Load Interaction Media Dimension |
EDW_BIM_EVENTS_M_T | Load Event Dimension |
EDW_BIM_CMPGNS_M_T | Load Campaign Dimension |
BIM_EDW_INTR_DLY_SUMM | Load Interaction Fact data into Daily Summay Fact |
BIM_EDW_OPRNTIES_F | Collect Opportunity Fact |
BIM_EDW_LEADS_F | Collect Leads Fact |
BIM_EDW_INTRCTNS_F | Collect Interaction Fact |
BIM_EDW_EVTFRCST_F | Collect Event Forecast Fact |
EDW_BIM_TGSMT_M | Collect Target Segment Dimension |
EDW_BIM_SRCLSTS_M | Collect Source List Dimension |
EDW_BIM_OPP_STATUS_M | Collect Opportunity Status Dimension |
EDW_BIM_OPPORTUNITIES_M | Collect Opportunity Dimension |
EDW_BIM_OFFERS_M | Collect Marketing Offer Dimension |
EDW_BIM_MKTSGMTS_M | Collect Market Segment Dimension |
EDW_BIM_MDCHN_M | Collect Media Channel Dimension |
EDW_BIM_LEADS_M | Collect Leads Dimension |
EDW_BIM_LEAD_STATUS_M | Collect Lead Status Dimension |
EDW_BIM_IH_RESLT_M | Collect Interaction Result Dimension |
EDW_BIM_IH_REASN_M | Collect Interaction Reason Dimension |
EDW_BIM_IH_OUTCM_M | Collect Interaction Outcome Dimension |
EDW_BIM_IH_MEDIA_M | Collect Interaction Media Dimension |
EDW_BIM_EVENTS_M | Collect Event Dimension |
EDW_BIM_CMPSTATS_M | Collect Campaign Status Dimension |
EDW_BIM_CMPGNS_M | Collect Campaign Dimension |
EDW_BIM_SRCCODE_DTLS_PKG | Collect Marketing Source Code details |
EDW_BIM_TGSMT_DENORM | Collect Datamart Target Segment Denormalised Table |
EDW_BIM_CMPGNS_DENORM | Collect Datamart Campaign Denormalised Table |
BIM_EDW_OPRNTIES_F_T | Load Opportunity Fact |
EDW_BIM_LEADS_F_T | Load Leads Fact |
BIM_EDW_INTRCTNS_F_T | Load Interaction Fact |
BIMBUDMV | BIM:Initial build of Budgets Materialized Views |
BIMCMPLD | BIM:Refresh of Campaigns Materialized Views |
BIMCMPMV | BIM:Initial build of Campaigns Materialized Views |
BIMEVNLD | BIM:Refresh of Events Materialized Views |
BIMEVNMV | BIM:Initial build of Events Materialized Views |
BIMBUDLD | BIM:Refresh of Budgets Materialized Views |
BIMTRTAB | BIM:Truncate all facts |
BIMKPIFL | BIM:Load Key Performance Indicator Facts |
BIMKPILD | BIM:Refresh of Key Performance Indicator Materialized Views |
BIMKPIMV | BIM:Initial build of Key Performance Indicator Materialized Views |
BIMFFACT | BIM:Load Marketing Facts for the first time |
BIMRFACT | BIM:Load Marketing Facts from previous refresh date |
BIMACTLD | BIM:Refresh Marketing Activities (Campaigns) |
BIMLFACT | Marketing Facts Load (Disabled) |
BIM_LEAD_F_FACTS | Update Leads First Time Base Summary |
BIM_LEAD_I_FACTS | Update Leads Incremental Base Summary |
BIM_GH_SUM_REFRESH | Update Leads by Current Sales Group Summary |
BIM_GEN_SG_REFRESH | Update Lead Metrics by Sales Group Summary |
BIM_GEN_RS_REFRESH | Update Lead Metrics by Resource Summary |
BIM_AGING_REFRESH | Update Lead Aging Summary |
BIM_COST_REFRESH | Update Lead Cost by Sales Group Summary |
BIM_TRUNC_FACTS | Truncate Marketing DBI Base Summary Tables |
BIM_PRG_DEN_REFRESH | Update Marketing Programs Denorm |
BIM_MM_PRG_MV_REFRESH | Update Marketing Activites By Country Summary |
BIM_MM_CPL_MV_REFRESH | Update Marketing Cost By Country Summary |
BIM_MKT_F_FACTS | Update Marketing First Time Base Summary |
BIM_MKT_I_FACTS | Update Marketing Incremental Base Summary |
BIM_MKT_KPI_REFRESH | Update Marketing Activities by Total Summary |
BIMBUDLD1 | BIM:Refresh of Budgets Materialized Views – 1 |
BIMCMPLD1 | BIM:Refresh of Campaigns Materialized Views – 1 |
BIMACTLD_2B | BIM:Refresh Marketing Activities (Activities) |
BIMACTLD_BD | BIM:Refresh Marketing Activities (BIM Dates) |
BIMACTLD_3A | BIM:Refresh Marketing Activities (Bin) |
BIMACTLD_2C | BIM:Refresh Marketing Activities (Indexes) |
BIM_BGT_DEN_REFRESH | Update Budget Denorm |
BIM_BGT_F_FACTS | Update Budget First Time Base Summary |
BIM_BGT_I_FACTS | Update Budget Incremental Base Summary |
BIM_SOURCE_CODES_F | Update of Source Codes – Initial Load |
BIM_SOURCE_CODES_I | Update of Source Codes – Incremental Load |
BIM_PRG_DEN_I | Update Marketing Source Denorm – Incremental Load |
BIM_PRG_DEN_F | Update Marketing Source Denorm – Initial Load |
BIM_BGT_DEN_REFRESH_F | Update Budget Denorm – Initial Load |
BIM_BGT_DEN_REFRESH_I | Update Budget Denorm – Incremental Load |
BIM_SGMT_DENORM_F | Update Marketing Segment Denorm – Initial Load |
BIM_SGMT_ACT_I_FACTS | Update Segment Activity Base Summary – Incremental Load |
BIM_SEGMENT_DENORM | Update Marketing Segment Denorm – Incremental Load |
BIM_SGMT_F_FACTS | Update Segment Base Summary – Initial Load |
BIM_SGMT_I_FACTS | Update Segment Base Summary – Incremental Load |
BIM_SGMT_PARTY_F_FACTS | Update Segment Party Base Summary – Initial Load |
BIM_SGMT_PARTY_I_FACTS | Update Segment Party Base Summary – Incremental Load |
BIM_SGMT_ACT_F_FACTS | Update Segment Activity Base Summary – Initial Load |
Leave a reply