Financial Intelligence Concurrent Programs
Oracle Financial Intelligence Concurrent Programs
CONCURRENT PROGRAM SHORT CODE | CONCURRENT PROGRAM NAME |
FII_AP_AP_PAYMENT_M | Collect AP Payment Dimension |
FII_AP_PAY_TERM_M | Collect Payment Term Dimension |
FII_AP_RELEASE_M | Collect AP Release Dimension |
FII_AP_SCH_PAYMTS_F | Collect AP Scheduled Payments Fact |
FII_AR_DOC_NUM_M | Collect AR Document Number Dimension |
FII_AR_E_REVENUE_F_WORKER | Consolidated Revenue Sub-Process |
FII_AR_REV_SOURCE_M | Collect Revenue Source Dimension |
FII_AR_SIC_CODE_M | Collect Standard Industry Code Dimension |
FII_AR_TRX_DIST_F | Collect AR Revenue Fact |
FII_AR_TRX_DIST_F_WORKER | AR Revenue Sub-Process |
FII_AR_TRX_TYPE_M | Collect AR Transaction Type Dimension |
FII_AP_HOLD_DATA_F | Collect AP Hold Data Fact |
FII_CURRENCY_M | Collect Currency Dimension |
FII_GL_BOOK_M | Collect Ledger Dimension |
FII_PROJECT_M | Collect Project Dimension |
FII_TIME_M | Collect Time Dimension |
FII_AP_HOLD_M | Collect AP Hold Dimension |
FII_AP_INV_LINES_F | Collect AP Invoice Lines Fact |
FII_AP_INV_LN_TYP_M | Collect AP Invoice Line Type Dimension |
FII_AP_INV_ON_HOLD_F | Collect AP Invoice On Hold Fact |
FII_AP_INV_PAYMTS_F | Collect AP Invoice Payments Fact |
FII_AP_INV_SOURCE_M | Collect AP Invoice Source Dimension |
FII_AP_INV_TYPE_M | Collect AP Invoice Type Dimension |
EDW_AR_DOC_NUM_M_T | Load AR Document Number Dimension |
EDW_TIME_M_T | Load Time Dimension |
FII_AP_AP_PAYMENT_M_T | Load AP Payment Dimension |
FII_AP_HOLD_DATA_F_T | Load AP Hold Data Fact |
FII_AP_HOLD_M_T | Load AP Hold Dimension |
FII_AP_INV_LINES_F_T | Load AP Invoice Lines Fact |
FII_AP_INV_LN_TYP_M_T | Load AP Invoice Line Type Dimension |
FII_AR_OPERATIONS_F_T | Load AR Operations Summary (OM) |
FII_AP_INV_ON_HOLD_F_T | Load AP Invoices on Hold Fact |
FII_AP_INV_PAYMTS_F_T | Load AP Invoice Payments Fact |
FII_AR_OPERATIONS_F_T2 | Load AR Operations Summary (AR) |
FII_AP_INV_SOURCE_M_T | Load AP Invoice Source Dimension |
FII_AP_INV_TYPE_M_T | Load AP Invoice Type Dimension |
EDW_AR_TRX_TYPE_M_T | Load AR Transaction Type Dimension |
FII_AP_RELEASE_M_T | Load AP Release Dimension |
FII_AP_SCH_PAYMTS_F_T | Load AP Scheduled Payments Fact |
FII_AR_TRX_DIST_F_T | Load AR Revenue Fact |
FII_E_REVENUE_SUMMARY_F_T | Load Consolidated Revenue Summary Fact |
FII_EUL_UTILS | Discoverer End User Layer Maintenance |
EDW_CURRENCY_M_T | Load Currency Dimension |
EDW_GL_BOOK_M_T | Load Ledger Dimension |
EDW_PAY_TERM_M_T | Load Payment Term Dimension |
FII_AP_DISCOUNTS_SUMMARY | Load AP Discounts Summary |
FII_AP_OP_IND_SUM | Load AP Operation Indicators Summary |
EDW_REVENUE_F_T | Load Consolidated Revenue Fact |
FII_AP_TRX_BKLG_SUM | Load AP Transaction Backlog Summary |
EDW_REV_SOURCE_M_T | Load Revenue Source Dimension |
EDW_SIC_CODE_M_T | Load SIC Code Dimension |
FII_AR_E_REVENUE_F | Collect Consolidated Revenue Fact |
FII_AR_RISK_F_T | Load Risk Indicator Summary |
FII_BUD_FORE_MV_REFRESH_C | Update Budget and Forecast Rollup Summary |
FII_GL_CCID_C | Update General Ledger Code Combination Identifier Dimension |
FII_TRUNC_SUMMARY | Truncate Financial Summary Tables |
FII_DIMM_C | Update Financial Category and Line of Business Dimension |
FII_AP_INV_B_C | Update Payables Expense Base Summary |
FII_AP_INV_B_C_SUBWORKER | Update Payables Expense Base Summary Subworker |
FII_AR_REVENUE_B_C | Update Receivables Revenue Base Summary |
FII_AR_REVENUE_B_C_SUBWORKER | Update Receivables Revenue Base Summary Subworker |
FII_GREGORIAN_TIME_C | Update Gregorian Hierarchy in the Time Dimension |
FII_GL_JE_B_C | Update General Ledger Base Summary |
FII_GL_JE_B_C_SUBWORKER | Update General Ledger Base Summary Subworker |
FII_GL_MV_REFRESH | Update General Ledger Summary |
FII_AP_MV_REFRESH | Update Payables Rollup Summary |
FII_AR_MV_REFRESH | Update Receivables Revenue Summary |
FII_TIME_C | Update Time Dimension |
FII_BUDGET_FORECAST_UPLOAD_C | Upload Budget and Forecast |
FII_BUDGET_FORECAST_PURGE_C | Purge Budget and Forecast |
FII_PA_PIPELINE_F | Collect PA Project Pipeline Detail |
FII_SNAPSHOT_TBL_C | Load Snapshot Tables |
FII_DIMM_CO_INIT_C | Load Company Dimension |
FII_DIMM_CC_INIT_C | Load Cost Center Dimension |
FII_DIMM_UD1_INIT_C | Load User Defined Dimension 1 |
FII_DIMM_UD2_INIT_C | Load User Defined Dimension 2 |
FII_DIMM_CO_INCRE_C | Update Company Dimension |
FII_DIMM_CC_INCRE_C | Update Cost Center Dimension |
FII_DIMM_UD1_INCRE_C | Update User Defined Dimension 1 |
FII_DIMM_UD2_INCRE_C | Update User Defined Dimension 2 |
FII_PMVH_TABLES_LC | Load PMV Helper tables |
FII_PMVH_TABLES_IC | Update PMV Helper tables |
FII_COMCC_MAPS_INIT_C | Load Company Cost Center Mappings |
FII_COMCC_MAPS_INCRE_C | Update Company Cost Center Mappings |
FII_PARTY_MKT_CLASS_C | Load party Market Classification |
FII_SEC_COMP_CC_P | Load Company and Cost Center Security |
FII_FA_CAT_L | Load Assets Category Dimension |
FII_FA_CAT_C | Update Assets Category Dimension |
FII_FA_EXP_B_L | Load Assets Expense Base Summary |
FII_FA_EXP_B_C | Update Assets Expense Base Summary |
FII_AP_INV_DISTRIBUTIONS_B_L | Load Payables Invoice Distributions Base Summary |
FII_AP_INV_DISTRIBUTIONS_B_C | Update Payables Invoice Distributions Base Summary |
FII_AP_INV_DIST_B_SUBWORKER | Update Payables Invoice Distributions Base Summary Subworker |
FII_AR_FACTS_AGING_INIT | Load Accounts Receivable Base Summaries |
FII_DIM_COLL_INIT_C | Load Collector Dimension |
FII_DIM_COLL_INCRE_C | Update Collector Dimension |
FII_DIM_CUST_INIT_C | Load Customer Dimension |
FII_DIM_CUST_INCRE_C | Update Customer Dimension |
FII_AR_REVENUE_B_L | Load Receivables Revenue Base Summary |
FII_AP_INV_B_L | Load Payables Expense Base Summary |
FII_GL_JE_B_L | Load General Ledger Base Summary |
FII_AP_INV_SUM_INIT | Load Payables Operation Base Summaries |
FII_AP_INV_SUM_INC | Update Payables Operation Base Summaries |
FII_DIMM_FC_INIT_C | Load Financial Category Dimension |
FII_DIMM_FC_INCRE_C | Update Financial Category Dimension |
FII_DIMM_LOB_INIT_C | Load Line Of Business Dimension |
FII_DIMM_LOB_INCRE_C | Update Line of Business Dimension |
FII_GL_CCID_I_C | Load General Ledger Code Combination Identifier Dimension |
FII_GL_COMCCH_C | Load Supplementary Tables for Financial Summaries |
FII_GL_COMCCH_INCR_C | Update Supplementary Tables for Financial Summaries |
FII_CURRENCY_RECONVERSION | FII Currency Re-conversion |
FII_GL_MV_REFRESH_L | Load General Ledger Summary |
FII_CURR_RECONV_AR_SUBWORKER | FII Currency Re-conversion AR Subworker |
FII_CURR_RECONV_AP_SUBWORKER | FII Currency Re-conversion AP Subworker |
FII_CURR_RECONV_GL_SUBWORKER | FII Currency Re-conversion GL Subworker |
FII_AP_INV_SUM_INIT_SUBWORKER | Load Payables Operation Base Summary Subworker |
FII_GL_TOP_SPENDERS_PKG | Load Top Spenders Summary |
FII_AR_CREDITS_INIT_C | Load Receivables Sales Credits |
FII_AR_CREDITS_INCRE_C | Update Receivables Sales Credits |
FII_TIME_INIT_C | Update Time Dimension (Initial) |
FII_BUDGET_BASE_UPG_C | Update FII_BUDGET_BASE program |
FII_AR_FACTS_AGING_INC | Update Accounts Receivable Base Summaries |
FII_AR_TPDUE_TABLE_F | Load Top Past Due Customers Table |
FII_CCC_SEC_UPLOAD_C | Upload Company and Cost Center WebADI Security |
FII_CCC_SEC_PURGE_C | Purge Company and Cost Center WebADI Security from Interface Table |
FII_CURR_CONV_RATE_INIT | Load Currency Conversion Rates |
FII_SETUP_DIAGNOSTIC_PROGRAM | Financial Intelligence Setup Diagnostic Program |
Leave a reply