European Localizations Profile Options
Oracle European Localizations Profile Options:
PROFILE OPTION SHORT CODE | PROFILE OPTION NAME |
JENO_GEI_AUT_TYPE | GEI Authority Type |
JEPT_PRINT_DD_LETTER | JEPT: Print Direct Debit Receipt Letter: Y/N |
JENO_GEI_EXPENSE_ACCOUNT | GEI Account for Sum Expenses |
JENO_GEI_INCOME_ACCOUNT | GEI Account for Sum Income |
JEGR_DEF_CUTOFF_DAYS | JEGR: Default Cutoff Days |
JEIL_TAX_CALENDAR | IL: Tax Calendar |
JEBE_CSSR_SURVEY_CODE | JEBE: CSSR Survey Code |
JEES_MOD347_RECEIPT_METHOD | JEES: Modelo 347 Cash Only Payment Method |
JENO_GEI_ACCOUNTANT_PROFILE | GEI Accountant |
JENO_GEI_ACCOUNT_SEGMENT | GEI Accounting Segment |
JENO_GEI_ACC_CENT_PROFILE | GEI Accounting Central |
JEIT_EXEMPT_TAX_TAG | JEIT:Exemption Limit Tax Type |
JEDE_FA_LOW_VALUE_LIMIT | JEDE ASSETS: Low Value Category Limit |
JEDE_MAX_INVOICES | JEDE:Max invoices for separate letter |
JEES_DATE_TYPE_349 | JEES: AP Modelo 349 Date Type (‘Transaction’ / ‘Accounting’) |
JEIT_COMPANY_NAME_PRINTED | AP PAYMENT:Company details printed |
JEIT_INTESTAZIONE | Intestazione |
JEIT_PROVINCE | Province |
JEIT_SHIPPER_DATA_PRINTED | OE PACKSLIP: Shipper Data Printed |
JENL_CARRIAGE_RETURN | JENL: Carriage Return (EFT Payments) |
JENL_EFT_DIR | JENL: EFT Directory |
JENL_INV_COMPRESSION | JENL: Invoice Compression |
JENL_PAYMENT_SEPARATION | JENL: Payment Separation |
JENL_PAYMENT_SPECIFICATION | JENL: Payment Specification |
JENL_REFERENCE_TEXT | JENL: EFT Reference Text |
JENL_REPORTING_THRESHOLD | JENL: Reporting Threshold |
JENL_VALIDATE_ALL_INVOICES | JENL: Validate All Invoices |
JENO_GEI_DETAIL_TEMPL | GEI Summary Template ID |
Leave a reply