Customer Care Profile Options
Oracle Customer Care Profile Options:
PROFILE OPTION SHORT CODE | PROFILE OPTION NAME |
CSC_CONTACT_CENTER_DEFAULT_NOTE_TYPE | Customer Care: Default a Type for New Notes in the Notes Tab |
CSC_CC_DEFAULT_SERVICE_KEY | Customer Care: Default Contact Center Service Key |
CSC_CC_DEFAULT_SEARCH_TAB | Customer Care: Default Tab in Customer Search Window |
CSC_CONTACT_CENTER_DEFAULT_SEARCH_WINDOW | Customer Care: Display Customer Search Window by Default |
CSC_CC_DEFAULT_SCRIPT | Customer Care: Automatically Launch a Script for Identified Callers |
CSC_CURRENCY_CODE | Customer Care: User Currency Code |
CSC_CRITICAL_CUSTOMER_CHECK | Customer Care: Profile Check for Determining Customer Criticality |
CSC_CONTACT_CENTER_DEFAULT_ADDRESS | Customer Care: New Contact default address type |
CSC_CONTACT_CENTER_DEFAULT_PHONE | Customer Care: Default Phone Type |
CSC_DEFAULT_INSTALL_BASE_FORM | Customer Care: Install Base form Check |
CSC_CONTACT_CENTER_LOG_ACTIVITY | Customer Care: Turn On Logging of Task Activities |
CSC_DEFAULT_RELATION_FOR_PERSON | Customer Care: Default Relationship |
CSC_CONTACT_CENTER_DEFAULT_PARTY_TYPE | Customer Care: Default Customer Type |
CSC_CONTACT_CENTER_DEFAULT_CRACCT | Customer Care: Automatically Create an Account for a New Customer |
CSC_DEFAULT_SERVICE_REQUEST_FORM | Customer Care: Service Request form Check |
CSC_CC_DEFAULT_TERRITORY_CODE | Customer Care: Default Territory for Contact Center |
CSC_AUTO_CREATE_SUPPLIER_CONTACT | Oracle Service: Auto create supplier contact |
CSC_GROUP_CONTACT_RELATION_TYPE | Service: Relationship Group Name for filtering the Relationship List of Values |
CSC_CONTACT_CENTER_AUTO_START_INTERACTION_MEDIA | Customer Care: Start Contact Center Interactions Automatically in Telephony Mode |
CSC_CC_DEFAULT_ACCOUNT_SITE_USE | Customer Care: Default Account Site Use |
CSC_CC_WRAPUP_OUTCOME_DEFAULT_USE | Customer Care: Use Wrap-up Outcomes Based on Call Action and Action Items |
CSC_CC_DEFAULT_CONTACT_TYPE | Customer Care: Default Contact Type For Contact Center |
CSC_LAUNCH_OM_DETAILS_WND | Customer Care: Launch OM details window |
CSC_CC_INTEGRATED_TELEPHONY_LOGIN | Customer Care: Enable Integrated Telephony Login |
CSC_CC_SCREEN_POP_MODE | Customer Care: Telephony Screen Pop Mode |
CSC_CC_DEFAULT_TAB_SKEY_INSTANCE_NUMBER | Customer Care: Default Tab for Instance Number Service Key |
CSC_CC_DEFAULT_TAB_SKEY_SYSTEM_NUM | Customer Care: Default Tab for System Service Key |
CSC_INV_DEFAULT_DATE_RANGE | Customer Care: Default Date Range for Invoices Tab |
CSC_TASK_DEFAULT_OWNER_TYPE | Customer Care: Default Owner Type for Contact Center Tasks |
CSC_TASK_DEFAULT_ASSIGNEE_TYPE | Customer Care: Default Assignee Type for New Customer Tasks |
CSC_TASK_DEFAULT_OWNER | Customer Care: Default Task Owner for New Customer Tasks |
CSC_TASK_DEFAULT_ASSIGNEE | Customer Care: Default Assignee for New Customer Tasks |
CSC_DEFAULT_DATE_RANGE_FOR_ORDERS_TAB | Customer Care: Default Date Range for Orders Tab |
CSC_DASHBOARD_VIEW_FOR_CONTACT | Customer Care: Include Contact Profiles in Customer Profile Engine Batch Runs |
CSC_CC_DEFAULT_TAB_SKEY_INSTANCE_NAME | Customer Care: Default Tab for Instance Name Service Key |
CSC_INV_STATUS_CHECK | Customer Care: By Default Include Closed Invoices in Invoices Tab |
CSC_MULTIPLE_SESSION_DRILLDOWN | Customer Care: Open Multiple Sessions for Dashboard Drilldown |
CSC_ALL_NOTES_DEFAULT_VIEW | Customer Care: Display Note Details in All Party Notes Page by Default |
CSC_ALL_NOTES_DEFAULT_ROWS | Customer Care: Default Number of Records Displayed in View All Party Notes Page |
CSC_ALL_NOTES_DEFAULT_DATE_RANGE | Customer Care: Default Date Range for View All Party Notes Page |
CSC_CC_DEFAULT_TAB_SKEY_SSN | Customer Care: Default Tab for Social security number Service Key |
CSC_SSN_UPDATE | Customer Care: Permit SSN Create and Update |
CSC_CONTACT_CENTER_DEFAULT_COUNTRY_QUERY | Customer Care: Restrict Searches to a Specific Country |
CSC_CC_DEFAULT_ACCT | Customer Care: Default the First Customer Account in Contact Center Header |
CSC_CC_MIN_NUM_OF_CHARS | Customer Care : Minimum Number of Characters for Phone Search |
CSC_CALL_WRAP_UP_MANDATORY | Customer Care: Make Call Wrap Up Mandatory in Contact Center |
CSC_CC_DEFAULT_VIEW_BY | Customer Care: Default View By in Contact Center |
CSC_CC_DEFAULT_TAB_SKEY_SERVICE_REQUEST_NUM | Customer Care: Default Tab for Service Request Number Service Key |
CSC_CC_DEFAULT_TAB_SKEY_ORDER_NUM | Customer Care: Default Tab for Order Number Service Key |
CSC_CC_DEFAULT_TAB_SKEY_RMA_NUM | Customer Care: Default Tab for RMA Number Service Key |
CSC_CC_DEFAULT_TAB_SKEY_INVOICE_NUM | Customer Care: Default Tab for Invoice Number Service Key |
CSC_CC_DEFAULT_TAB_SKEY_CONTRACT_NUM | Customer Care: Default Tab for Contract Number Service Key |
CSC_CC_DEFAULT_TAB_SKEY_SERIAL_NUM | Customer Care: Default Tab for Serial Number Service Key |
CSC_CC_DEFAULT_TAB_SKEY_TAG_NUM | Customer Care: Default Tab for Tag Number Service Key |
CSC_DEFAULT_EMAIL_TEMPLATE | Customer Care : Default Template for Outbound from Contact Center |
CSC_DEFAULT_EMAIL_CATEGORY | Customer Care: Default Category for Outbound E-mail from Contact Center |
CSC_OUTBOUND_EMAIL_ENABLED | Customer Care : Enable Outbound E-mail from Contact Center |
CSC_CONTACT_CENTER_DEFAULT_ADDR_STYLE | Customer Care: Default Address Style for Contact Center |
CSC_DEFUALT_OUTBOUND_EMAIL_ACCOUNT | Customer Care : Default email account for outbound email from Contact Center |
CSC_CC_WRAPUP_INTERACTION_DEFAULTS | Customer Care : Default Value for Wrap-up Interactions |
CSC_CONTACT_CENTER_SHOW_ACTIVE_ACCOUNTS | Customer Care: Display Only Active Accounts in Contact Center |
CSC_DASHBOARD_TO_QUERY_BY_PARTY_OR_ACCOUNT | Customer Care: Default Dashboard Display by Customer, Account or Address |
CSC_CONTACT_CENTER_DEFAULT_SITE_USE | Customer Care: Default Party Site Use |
CSC_CUSTOMER_FROM_EXACT_ANI | Customer Care: Use Exact Matches in ANI Searches |
CSC_CONTACT_CENTER_LOG_INTERACTION | Customer Care: Turn On Interaction Logging in Contact Center |
CSC_CC_WRAPUP_ACTIVITY_DEFAULTS | Customer Care : Default Value for Wrap-up Activities |
CSC_CONTACT_CENTER_SHOW_ACTIVE_PARTIES | Customer Care: Display Only Active Customers and Employees in Contact Center |
CSC_CONTACT_CENTER_DEFAULT_COUNTRY | Customer Care: Default Country for Addresses Created in Contact Center |
CSC_CONTACT_CENTER_AUTO_START_INTERACTION | Customer Care: Start Contact Center Interactions Automatically |
CSC_SCRIPTING_PORT | CSC : Port for Oracle Scripting Application |
CSC_SCRIPTING_SERVER | CSC : Server Machine for Oracle Scripting |
CSC_SCRIPTING_SID | CSC : SID of Oracle Scripting Database |
CSC_SCRIPTING_THREE_TIER | CSC : Oracle Scripting Three Tier Installation |
CSC_CONTACT_CENTER_DEFAULT_OUTCOME | Customer Care: Default Outcome for Interactions |
CSC_CONTACT_CENTER_DEFAULT_REASON | Customer Care: Default Reason for Interactions |
CSC_CONTACT_CENTER_DEFAULT_RESULT | Customer Care: Default Result for Interactions |
CSC_CONTACT_CENTER_DEFAULT_TAB | Customer Care: Default Tab for Contact Center |
CSC_CONTACT_CENTER_NUM_INTERACTIONS | Customer Care: Number of Interactions Displayed in Contact Center |
CSC_CONTACT_CENTER_DEFAULT_TITLE | Customer Care: Default Title for a Person |
CSC_DASHBOARD_AUTO_REFRESH | Customer Care: Permit the Dashboard to be Refreshed Automatically |
Leave a reply