Complex Maintenance Repair Overhaul Profile Options
Oracle Complex Maintenance Repair Overhaul Repair Profile Options:
PROFILE OPTION SHORT CODE | PROFILE OPTION NAME |
AHL_MTL_MAT_STATUS_MRB | AHL: Material Status – MRB |
AHL_UA_MIN_MO_SIZE | AHL: Minimum maintenance opportunity duration in minutes required for scheduling a visit |
AHL_OSP_IB_SUBTXN_EXC_RETURN | AHL: Exchange Order Return IB Transaction SubType |
AHL_WORKORDER_TYPE_UNPLANNED | AHL: Workorder Type for Unplanned Maintenance |
AHL_UMP_MAX_PLANNING_VALUE | AHL: Maximum Planning Window (NUMBER) |
AHL_WF_COUNTER | AHL: Workflow Loop Counter |
AHL_PM_INSTALL | AHL: Preventive Maintenance Installation |
AHL_UMP_MAX_PLANNING_UOM | AHL: Maximum Planning Window (UOM). |
AHL_WF_TIMEOUT | AHL: Workflow Timeout Minutes |
AHL_INITIAL_PROJECT_STATUS | AHL: Initial Project Status |
AHL_VALIDATE_ALT_ITEM_ORG | AHL:Validate Alternate Items against Inventory Organization |
AHL_PRD_MANUAL_RES_TXN | AHL: Technician Role – Enable Manual Resource Transactions |
AHL_MCL_M_AND_O_SR_TYPE | AHL:Service Request Type used for the M and O Procedures |
AHL_OSP_OE_SHIPMENT_PRIORITY | AHL: OM Shipment Priority |
AHL_OSP_TAX_EXEMPT_REASON | AHL: OM Tax Exempt Reason |
AHL_OSP_OE_LINE_RET_REASON_CODE | AHL: OM Line Return Reason |
AHL_VENDOR_SERVICE_DURATION | AHL: Vendor Service Duration |
AHL_OSP_PO_LINE_TYPE_ID | AHL: PO Line Type ID |
AHL_OSP_IB_SUBTXN_BOR_SHIP | AHL: Borrow Order Ship IB Transaction SubType |
AHL_MR_WORKORDER_PREFIX | AHL: Workorder Prefix for Maintenance Requirement Workorders |
AHL_NR_WORKORDER_PREFIX | AHL: Workorder Prefix for Non-Routine Workorders |
AHL_WORKORDER_TYPE_DEFAULT | AHL: Default Workorder Type |
AHL_WORKORDER_TYPE_NONROUTINE | AHL:Workorder Type for Non-Routine Maintenance |
AHL_WOCARD_TEMPLATE_CODE | AHL : Workcard Template Code |
AHL_PROJECT_PREFIX | AHL: Project Name Prefix |
AHL_PROJECT_NUM_PREFIX | AHL: Project Number Prefix |
AHL_OSP_OWRITE_SVC_DESC | AHL: Overwrite PO line description with Item/Serial Number |
AHL_OSP_POL_ITEM_PREFIX | AHL: PO line description Item number prefix |
AHL_OSP_POL_SER_PREFIX | AHL: PO line description Serial number prefix |
AHL_WORKORDER_TYPE_PLANNED | AHL: Workorder Type for Planned Maintenance |
AHL_OSP_DEF_PO_DIST | AHL: OSP Default PO Distribution Creation |
AHL_UA_USE_DEPT_CONFLICT | AHL : Consider Department Conflicts |
AHL_PRD_OUTPUT_TYPE | AHL : Workcard Output Type |
AHL_MTL_REQ_NOTIFICATION_ENABLED | AHL: Enable workflow Notification for Material Requirements |
AHL_TRANSIT_VISIT_DEFAULT_DURATION | AHL: Transit Visit Default Duration |
AHL_NUMBER_OF_STAGES | AHL: Visit Stage Number |
AHL_OSP_IB_SUBTXN_BOR_RETURN | AHL: Borrow Order Return IB Transaction SubType |
AHL_OSP_IB_SUBTXN_EXC_SHIP | AHL: Exchange Order Ship IB Transaction SubType |
AHL_OSP_IB_SUBTXN_SER_RETURN | AHL: Service Order Return IB Transaction SubType |
AHL_OSP_IB_SUBTXN_SER_SHIP | AHL: Service Order Ship IB Transaction SubType |
AHL_OSP_EXPENDITURE_TYPE | AHL: OSP Expenditure Type |
AHL_OSP_PO_NUMBER_PREFIX | AHL: OSP PO Number Prefix |
AHL_ENIGMA_WDM_DOC_AVLBL | AHL: Enigma WDM Documents associated |
AHL_ENIGMA_3C_URL | CMRO Enigma Integration URL |
AHL_ENIGMA_EM_DOC_AVLBL | AHL: Enigma EM Documents associated |
AHL_ENIGMA_AMM_DOC_AVLBL | AHL: Enigma AMM Documents associated |
AHL_ENIGMA_IPC_DOC_AVLBL | AHL: Enigma IPC Documents associated |
AHL_PRD_SR_CANCELLED_STATUS | AHL: Non-Routine Cancellation Status |
AHL_BUE_ITEM_CATEGORY_SET | AHL:Category Set to limit Item Categories for use by Building Unit Effectivities. |
AHL_BPEL_USER_ROLE | AHL: BPEL User responsibility |
AHL_SR_RESL_CODE_COMP | AHL: Enable Resolution Code to be Mandatory |
AHL_OSP_INIT_PO_REQ | AHL: Initialize Purchase Requisition |
AHL_PRD_MTX_RECEPIENT | AHL: Validate Recipient for Material Transactions |
AHL_MTL_MAT_STATUS_INSPECTION | AHL: Material Status – Inspection |
AHL_APPLN_USAGE | AHL: Application Usage Mode |
AHL_PRD_FIRM_PLANNED_FLAG | AHL: Create workorders as Firm or Planned |
AHL_PRICING_ENABLED | AHL: Pricing Enabled |
AHL_MR_QA_TXN_NO | AHL: Maintenance Requirement Quality Transaction Number |
AHL_PRD_TASK_EST_DURATION | AHL : Default Estimate Duration |
AHL_RM_ROUTE_APPRV_ENABLED | AHL: Enable approval workflow for Routes. |
AHL_OSP_OE_MIXED_ID | AHL: OM Mixed Order Type ID |
AHL_NR_WO_OP_PLAN_TYPE | AHL: Non-Routine Operation Inspection Type |
AHL_PRD_SR_TYPE | AHL : Default Service Request Type |
AHL_DEFAULT_PA_TEMPLATE_ID | AHL: Default Project Template ID |
AHL_RM_OPERATION_APPRV_ENABLED | AHL: Enable approval workflow for Operations. |
AHL_WO_DEFFERAL_PLAN | AHL: Job Deferral Inspection Type |
AHL_MTL_MAT_STATUS_SERVICABLE | AHL: Material Status – Servicable |
AHL_PRD_SR_SEVERITY | AHL : Default Service Request Severity |
AHL_OSP_OE_RETURN_ID | AHL: OM Return Line Type ID |
AHL_NR_WO_PLAN_TYPE | AHL: Non-Routine Job Inspection Type |
AHL_PRD_SR_STATUS | AHL : Default Service Request Status |
AHL_FMP_MR_APPRV_ENABLED | AHL: Enable approval workflow for Maintenance Requirement. |
AHL_MRB_DISP_PLAN_TYPE | AHL: MRB Disposition Inspection Type |
AHL_MTL_MAT_STATUS_UNSERVICABLE | AHL: Material Status – Unservicable |
AHL_OSP_OE_SHIP_ONLY_ID | AHL: OM Ship Only Line Type ID |
AHL_WO_CTR_READING_PLAN | AHL: Counter Reading Plan |
Leave a reply