Federal Financials Descriptive Flex Fields
Oracle Federal Financials module DFF list
DFF View | DFF CODE NAME | DFF name |
FV_REPORT_DEFINITIONS_DFV | FV_224_FEDERAL_REPT_DESC | FMS Form 224 Federal Report Definitions |
FV_DMS_AGENCY_DEFINITIONS__DFV | FV_DMS_AGENCY_DESC | DMS Agency |
FV_DMS_CODE_ASSIGNMENTS_AL_DFV | FV_DMS_CODE_ASSIGN_DESC | DMS Code Assignment |
FV_DMS_CODE_DEFINITIONS_AL_DFV | FV_DMS_CODE_DEF_DESC | DMS Code Definition |
FV_TOP_EXCLUSION_CRITERIA__DFV | FV_TOP_EXCLUSION_CRITERIA_DESC | TOP Exclusion Criteria |
FV_ALC_GWA_CATEGORIES_DFV | FV_ALC_GWA_CATEGORIES_DESC | ALC GWA Categories |
FV_AR_ACC_CATEGORY_MAP_DTL_DFV | FV_AR_ACC_CATEGORY_MAP_DTL_DF | Federal AR Account Category Mapping Details |
FV_ASSIGN_REASON_CODES_ALL_DFV | FV_ARC_DESC_FLEX | Assign Reason Codes |
FV_BUDGET_DISTRIBUTION_HDR_DFV | FV_BE_DISB_DESC | Define Budget Distributions |
FV_BUDGET_LEVELS_DFV | FV_BE_LEVELS_DESC | Define Budget Levels |
FV_BUDGET_USER_HDR_DFV | FV_BE_USER_DESC | Define Budget Users |
FV_AR_BATCHES_ALL_DFV | FV_CASH_RECEIPTS | CASH_RECEIPTS |
FV_CUST_VEND_XREFS_DFV | FV_CUST_VEND_XREFS_V_DESC | ARAP CUSTOMER VENDOR DESC FLEX |
FV_REC_CUST_TRX_TYPES_ALL_DFV | FV_DRT_DESC_FLEX | Receivable Types |
FV_FACTS_ATTRIBUTES_DFV | FV_FACTS_ATTR_DESC | Facts Attributes |
FV_FACTS_AUTHORIZATIONS_DFV | FV_FACTS_AUTH_DESC | Other Authorizations |
FV_FACTS_BUDGET_ACCOUNTS_DFV | FV_FACTS_BA_DESC | Budget Agency Attributes |
FV_FACTS_BUD_FED_ACCTS_DFV | FV_FACTS_BUD_FED_DESC | Federal Agency Symbol Assignment |
FV_FACTS_FEDERAL_ACCOUNTS_DFV | FV_FACTS_FA_DESC | Facts Federal Accounts |
FV_FACTS_RT7_ACCOUNTS_DFV | FV_FACTS_RT7_ACCOUNT_DESC | USSGL Accounts Information |
FV_FACTS_RT7_CODES_DFV | FV_FACTS_RT7_CODE_DESC | RT7 Description |
FV_FACTS_USSGL_ACCOUNTS_DFV | FV_FACTS_USSGL_DESC | USSGL Accounts |
FV_FINANCE_CHARGE_CONTROLS_DFV | FV_FINANCE_CHARGE_CONTROLS_DF | Finance Charge Definition |
FV_FUND_PARAMETERS_DFV | FV_FUND_DESC_FLEX | Fund Parameters |
FV_FUND_GROUPS_DFV | FV_FUND_GROUPS_FLEX | Fund Groups |
FV_HOLIDAY_DATES_DFV | FV_HOLIDAY_FLEX | Holiday/Non-Working Dates |
FV_INTERAGENCY_FUNDS_ALL_DFV | FV_IAF_DESC_FLEX | INTERAGENCY_FUNDS |
FV_INVOICE_RETURNS_ALL_DFV | FV_INVOICE_RETURNS | FV_INVOICE_RETURNS |
FV_INVOICE_STATUSES_HIST_A_DFV | FV_ISH_DESC_FLEX | Invoice Statuses History |
FV_INVOICE_STATUSES_ALL_DFV | FV_IS_DESC_FLEX | Invoice Statuses |
FV_TERMS_TYPES_DFV | FV_PAYMENT_LOOKUP_DESC_FLEX | TERMS TYPES DESCRIPTIVE FLEXFIELD |
FV_REFUNDS_VOIDS_ALL_DFV | FV_RVC_DESC_FLEX | REFUNDS_VOIDS |
FV_TREASURY_CONFIRMATIONS__DFV | FV_TC_DESC_FLEX | TREASURY CONFIRMATION |
FV_TC_OFFSETS_DFV | FV_TC_OFFSET_DESC | Treasury Offsets |
FV_TREASURY_SYMBOLS_DFV | FV_TREAS_SYM_DESC_FLEX | Treasury Symbols |
FV_YE_SEQUENCE_ACCOUNTS_DFV | FV_YE_ACCTS_DESC | YE SEQUENCE ACCOUNTS |
FV_YE_GROUPS_DFV | FV_YE_GROUPS_DESC | YE_GROUPS |
FV_YE_GROUP_SEQUENCES_DFV | FV_YE_SEQ_DESC | YE GROUP SEQUENCES |
FV_IPAC_TRX_ALL_DFV | FV_IPAC_DESC | IPAC Transaction |
FV_PYA_FISCALYEAR_MAP_DFV | FV_PYA_FISCALYEAR_MAP_DESC | PYA Fiscal Year Map |
FV_PYA_FISCALYEAR_SEGMENT_DFV | FV_PYA_FISCALYEAR_SEGMENT_DESC | PYA Fiscal Year Segment |
FV_SUMMARY_CONSOLIDATE_ALL_DFV | FV_SUMM_CONS_DESC | Summary Schedule and Consolidated File |
FV_PB_SEQ_ASSIGNMENTS_ALL_DFV | FV_PB_SEQ_ASSIGNMENTS_DESC | Payment Batch Sequence Assignments |
FV_TPP_ASSIGNMENTS_ALL_DFV | FV_THIRD_PARTY_DESC | Third Party Assignments |
FV_BE_RPR_TRANSACTIONS_DFV | FV_BE_RPR_TRX_DESC | Reprogramming Transactions |
FV_BE_TRX_DTLS_DFV | FV_BE_TRX_DTLS_DESC | Budget Transactions Detail |
FV_BE_TRX_HDRS_DFV | FV_BE_TRX_HDRS_DESC | Budget Transactions Header |
FV_FACTS_SUBMISSION_DFV | FV_FACTS_SUB_DESC | FACTS II Submission |
FV_ALC_ADDRESSES_ALL_DFV | FV_ALC_ADDRESS_DESC | Agency Location Code Addresses |
Leave a reply