Fixed Assets Descriptive Flex Fields
Oracle Fixed Assets Module DFF list
DFF View | DFF CODE NAME | DFF name |
FA_ADDITIONS_B_DFV | FA_ADDITIONS | Asset Category |
FA_ADDITIONS_V_DFV | FA_ADDITIONS_GUI | Leases GUI |
FA_ASSET_INVOICES_DFV | FA_ASSET_INVOICES | Assets Invoices |
FA_BONUS_RATES_DFV | FA_BONUS_RATES | Bonus Rates |
FA_BOOK_CONTROLS_DFV | FA_BOOK_CONTROLS | Book Controls |
FA_BUDGET_DISTRIBUTION_DFV | FA_BUDGET_DISTRIBUTION | Budget Distribution |
FA_CALENDAR_TYPES_DFV | FA_CALENDAR_TYPES | Calendar Types |
FA_CAPITAL_BUDGET_DFV | FA_CAPITAL_BUDGET | Capital Budget |
FA_CATEGORIES_B_DFV | FA_CATEGORIES | Categories |
FA_CATEGORY_BOOKS_DFV | FA_CATEGORY_BOOKS | Category Books |
FA_CATEGORY_BOOK_DEFAULTS_DFV | FA_CATEGORY_BOOK_DEFAULTS | Category Book Defaults |
FA_CEILINGS_DFV | FA_CEILINGS | Ceilings |
FA_CONVENTION_TYPES_DFV | FA_CONVENTION_TYPES | Convention Types |
FA_FISCAL_YEAR_DFV | FA_FISCAL_YEAR | Fiscal Year |
FA_FLAT_RATES_DFV | FA_FLAT_RATES | Flat Rates |
FA_INS_LINES_DFV | FA_INS_LINES | Asset Insurance Lines |
FA_INS_POLICIES_DFV | FA_INS_POLICIES | Asset Insurance Policies |
FA_ITC_RATES_DFV | FA_ITC_RATES | ITC Rates |
FA_ITC_RECAPTURE_RATES_DFV | FA_ITC_RECAPTURE_RATES | ITC Recapture Rates |
FA_LEASES_DFV | FA_LEASES | Leases |
FA_LOCATIONS_DFV | FA_LOCATIONS | Locations |
FA_LOOKUPS_B_DFV | FA_LOOKUPS | Lookups |
FA_MASS_ADDITIONS_DFV | FA_MASS_ADDITIONS | Mass Additions |
FA_MASS_CHANGES_DFV | FA_MASS_CHANGES | Mass Changes |
FA_MASS_TAX_ADJUSTMENTS_DFV | FA_MASS_DEPRN_ADJUSTMENTS | Mass Tax Adjustments |
FA_MASS_RECLASS_DFV | FA_MASS_RECLASS | Mass Reclassifications |
FA_MASS_RETIREMENTS_DFV | FA_MASS_RETIREMENTS | Mass Retirements |
FA_MASS_REVALUATIONS_DFV | FA_MASS_REVALUATIONS | Mass Revaluations |
FA_MASS_REVALUATION_RULES_DFV | FA_MASS_REVALUATION_RULES | Mass Revaluation Rules |
FA_MASS_TRANSFERS_DFV | FA_MASS_TRANSFERS | Mass Transfers |
FA_METHODS_DFV | FA_METHODS | Methods |
FA_PERIODIC_PRODUCTION_DFV | FA_PERIODIC_PRODUCTION | Periodic Production |
FA_PRICE_INDEXES_DFV | FA_PRICE_INDEXES | Price Indexes |
FA_PRICE_INDEX_VALUES_DFV | FA_PRICE_INDEX_VALUES | Price Index Values |
FA_RETIREMENTS_DFV | FA_RETIREMENTS | Retirements |
FA_RETIREMENTS_V_DFV | FA_RETIREMENTS_GUI | Retirements GUI |
FA_SYSTEM_CONTROLS_DFV | FA_SYSTEM_CONTROLS | System Controls |
FA_TRANSACTION_HEADERS_DFV | FA_TRANSACTION_HEADERS | Transactions |
FA_WARRANTIES_DFV | FA_WARRANTIES | Warranties |
FA_MASS_REVALUATION_RULES1_DFV | OVERRIDE_REVALUATION_RULES | Override Revaluation Rules |
FA_ASSET_HIERARCHY_DFV | FA_HIERARCHY_DESC_FLEX | Hierarchy Descriptive Flex |
FA_HIERARCHY_RULE_SET_DFV | FA_HIERARCHY_RULE_DESC_FLEX | Hierarchy Rule Descriptive Flex |
FA_BONUS_RULES_DFV | FA_BONUS_RULES | Bonus Rules |
FA_MAINT_EVENTS_DFV | FA_MAINT_EVENTS | Maintenance Events |
FA_MAINT_SCHEDULE_DTL_DFV | FA_MAINT_SCHEDULE_DTL | Maintenance Schedule |
IA_REQUEST_HEADERS_DFV | IA_REQUEST_HEADERS | IA Request Headers |
IA_REQUEST_DETAILS_DFV | IA_REQUEST_DETAILS | IA Request Details |
Leave a reply