Asia Pacific Localizations Descriptive Flex Fields
Oracle Asia Pacific Localizations DFF list:
DFF View | DFF CODE NAME | DFF name |
JA_CN_CASH_ACCOUNTS_ALL_DFV | JA_CN_CASH_ACCOUNTS | Cash Related Accounts |
JAI_RCV_LINES_DFV | JAI_RCV_LINES | India Receiving Transaction Lines |
JAI_OM_LC_HDRS_DFV | JAI_OM_LC_HDRS | India LC Master Header |
JAI_PO_LINE_LOCATIONS_DFV | JAI_PO_LINE_LOCATIONS | India Purchase Order Lines |
JAI_OM_OE_SO_LINES_DFV | JAI_OM_OE_SO_LINES | India Sales Order Lines |
JAI_AR_TRX_LINES_DFV | JAI_AR_TRX_LINES | India Receivable Transaction Lines |
JAI_RCV_RGM_LINES_DFV | JAI_RCV_RGM_LINES | India VAT Claim Lines |
JAI_CMN_BOE_HDRS_DFV | JAI_CMN_BOE_HDRS | India BOE Invoice Header |
JAI_OM_WSH_LINES_ALL_DFV | JAI_OM_WSH_LINES_ALL | India Fulfilled Order Lines |
JAI_RCV_HEADERS_DFV | JAI_RCV_HEADERS | India Receiving Transaction Header |
JAI_OM_LC_AMENDMENTS_DFV | JAI_OM_LC_AMENDMENTS | India LC Master Lines |
JAI_CMN_RG_23AC_I_TRXS_DFV | JAI_CMN_RG_23AC_I_TRXS | India RG 23 Register Entry Lines |
JAI_CMN_RG_PLA_TRXS_DFV | JAI_CMN_RG_PLA_TRXS | India PLA Manual Entry Lines |
JAI_CMN_INVENTORY_ORGS_DFV | JAI_CMN_INVENTORY_ORGS | India Additional Organization Information |
JAI_CMN_TAXES_ALL_DFV | JAI_CMN_TAXES_ALL | India Tax Definition |
JAI_RCV_TRANSACTIONS_DFV | JAI_RCV_TRANSACTIONS | India Return to Vendor |
JAI_RGM_TRX_RECORDS_DFV | JAI_RGM_TRX_RECORDS | India Manual Entry |
JAI_OM_OE_RMA_LINES_DFV | JAI_OM_OE_RMA_LINES | India RMA Order Lines |
Leave a reply