Student System Forms
Oracle Student System Module Forms
FORM SHORT CODE | DESCRIPTION |
IGSAS034 | Incomplete Grade Conversion System Profile |
IGSAS037 | Approved Assessment Items Grading Schemas |
IGSAS038 | Anonymous Grading Method |
IGSAS033 | Attendance Entry Configuration Setup |
IGSPR019 | Institution Statistic Configuration |
IGSPR020 | Organization Unit Statistic Configuration |
IGSPR018 | Student Statistic Types |
IGSPR015 | Class Standing Setup |
IGSPS123 | Career Program/Unit Relationship |
IGSPR021 | Student Program/Unit Relationship Exceptions |
IGSAS067 | Document Request Processing Setup |
IGSAS066 | Delivery Method Types |
IGSAD085 | Self Service Admission Application Types |
IGSAD082 | Admission Setup Screen – School Applying to |
IGSAD089 | Application Review Profile |
IGSAD086 | Personal Statement Types |
IGSAD081 | Admission Decision Details |
IGSAD080 | Default Decision Details |
IGSAD083 | Decision Application Details |
IGSAD084 | Application Decision Details |
IGSAD079 | Admission Process Category Tracking Rules |
IGSAD088 | Personal Statements |
IGSAD090 | Ratings |
IGSAD091 | Application Details |
IGSAD092 | Outcome |
IGSAD093 | Offer Response |
IGSAD094 | Application Notes |
IGSAD095 | Key Academic Indicators |
IGSAD096 | Application Fees |
IGSAD097 | Desired Unit Sets |
IGSAD098 | Educational Goals |
IGSAD099 | Requirements |
IGSHE011 | HESA Admission Details |
IGSUC010 | UCAS Transaction |
IGSUC008 | Find Applications |
IGSUC012 | Condition Selector |
IGSUC024 | Qualification Details |
IGSTR011 | Tracking Step Catalog |
IGSPE030 | Person Credentials |
IGSAD071 | Admission Test Summary |
IGSAD064 | Recruitment Details |
IGSAD072 | Family Details |
IGSPE026 | Location/Venue Address |
IGSCO003 | Register Correspondence Items |
IGSCO004 | Outgoing Correspondence Details |
IGSCO005 | Outgoing Correspondence |
IGSCO009 | Letter Parameter Types |
IGSCO010 | System Letters |
IGSCO012 | Letter Phrases |
IGSCO013 | Maintain Letter |
IGSCO014 | Mapping and Attributes |
IGSCO015 | Correspondence Interaction History |
IGSEN059 | Student Enrollment Overrides |
IGSEN060 | Holds Override or Release |
IGSEN049 | Assign Enrollment Session Timeslots |
IGSEN050 | Timeslot Assignment Results |
IGSEN051 | Review Student Timeslot Assignments |
IGSEN062 | Invalid Unit Attempts |
IGSEN070 | Student Program Attempt Award Aim |
IGSEN052 | Timeslot Calendar Configuration |
IGSEN048 | Timeslot Setup |
IGSEN053 | Non-Standard Unit Section Enrollment Deadline Setup |
IGSEN054 | Non-Standard Unit Section Discontinuation Deadline Setup |
IGSEN055 | Enrollment Deadline Offset Constraints |
IGSEN056 | Discontinuation Deadline Date Offset Constraints |
IGSEN057 | Enrollment User Override Setup |
IGSPS105 | Organizational Unit Reserved Seating |
IGSEN063 | Self Service Enrollment Setup |
IGSEN068 | Intermission Types |
IGSEN073 | Nominated Completion Periods |
IGSEN074 | National Student Clearinghouse Configuration |
IGSEN071 | Unit Set Inquiry |
IGSHE013 | Student Unit Set Attempt HESA Details |
IGSHE014 | Student Program Attempt HESA Details |
IGSPE028 | Person Disciplinary |
IGSEN061 | Unit Enrollment Statistics |
IGSAU029 | Student Assessment Item Outcome History |
IGSHE001 | Maintain Codes |
IGSHE002 | Maintain Code Associations |
IGSHE003 | Maintain Code Mappings |
IGSHE004 | View System Return Class |
IGSHE015 | Maintain FTE Calendars |
IGSHE005 | Maintain User Defined Return Class |
IGSHE006 | Maintain Submissions |
IGSHE007 | Define Extract Criteria |
IGSHE008 | Maintain Extract |
IGSHE010 | Create Extract File |
IGSPR016 | Program Type Class Standing Schedule |
IGSPS122 | Primary Program Setup |
IGSPS109 | Unit Subtitle Setup |
IGSPS104 | Unit Curriculum |
IGSPS107 | Unit Repeat Families |
IGSPS108 | Unit Program Type Level |
IGSPS112 | Cross-Listed Units Group |
IGSPS100 | Unit Section Additional Charges |
IGSPS101 | Enrollment Deadline Calculations |
IGSPS116 | Unit Section Teaching Responsibilities |
IGSPS117 | Unit Section Activity Types |
IGSPS118 | Unit Section Unscheduled Contact List |
IGSPS102 | Unit Section Version Rules |
IGSPS103 | Unit Section Categorization |
IGSPS110 | Unit Section Occurrence Meet With Classes Group |
IGSPS111 | Unit Section Meet With Exams Group |
IGSPS113 | Cross-Listed Unit Sections Group |
IGSPS124 | Unit Set Pre-enrollment Configuration |
IGSPS129 | Assign / Override Faculty’s Workload |
IGSPS128 | Expected Workload Override Reasons |
IGSPS126 | Expected Workload |
IGSPS127 | Faculty Task Types |
IGSPS106 | Unit Offering Pattern Reserved Seating |
IGSHE012 | Program Offering Option HESA Details |
IGSFI045 | Account Summary: Charges History |
IGSFI046 | Account Summary: Credits History |
IGSFI047 | Account Summary: Notes |
IGSFI048 | Account Summary: Account History |
IGSFI049 | Account Summary: Billing History |
IGSFI051 | Application |
IGSFI043 | Account Summary |
IGSFI056 | Create Receipts |
IGSFI042 | Ancillary Charges |
IGSFI041 | Ancillary Charges Error Resolution |
IGSFI066 | Refunds |
IGSFI069 | Borrower Details |
IGSFI054 | Sub Accounts |
IGSFI055 | Party Sub Account Instance |
IGSFI050 | Credit Types |
IGSFI053 | Application Hierarchies |
IGSFI044 | Balance Rules |
IGSFI039 | Fee Types: Ancillary Segments |
IGSFI040 | Fee Types: Ancillary Rates |
IGSFI064 | Fee Types: Accounts |
IGSFI057 | Account Hierarchy |
IGSFI058 | Account Hierarchy: Account Hierarchy Order |
IGSFI059 | Program Accounts |
IGSFI060 | Unit Accounts |
IGSFI061 | Unit Section Accounts |
IGSFI062 | Organization Accounts |
IGSFI063 | Location Accounts |
IGSFI067 | Finance and Late Charge Plan |
IGSFI068 | Hold Plans |
IGSFI065 | Refund Tolerance Limits |
IGSEN069 | Configure Repeat Processing |
IGSUC007 | Export Applications to Student System |
IGSUC013 | Export Data to UCAS |
IGSUC005 | View Control Information |
IGSUC002 | Monitor Reference Data |
IGSUC003 | Monitor Common Data |
IGSUC004 | Monitor Institution Profile |
IGSUC006 | UCAS Program Information |
IGSUC014 | Expunge Wrong Applicants |
IGSUC009 | Application Inquiry |
IGSUC011 | Condition Builder |
IGSUC001 | UCAS Setup |
IGSUC032 | Definition of System Details |
IGSPS013 | Basic Program Details |
IGSPS047 | Basic Unit Details |
IGSPS065 | Basic Unit Set Details |
IGSPS069 | Program and Unit Note Types |
IGSPS001 | Program Types |
IGSPS002 | Program Type Groups |
IGSPS003 | Program Categories |
IGSPS004 | Fields Of Study |
IGSPS005 | Program Attendance Modes |
IGSPS006 | Program Attendance Types |
IGSPS007 | Program Group Types |
IGSPS008 | Awards |
IGSPS009 | Program Statuses |
IGSPS010 | Funding Sources |
IGSPS011 | Reference Code Types |
IGSPS012 | Program Groups |
IGSPS014 | Program Ownership |
IGSPS015 | Program Group Membership |
IGSPS016 | Program Alternative Exits |
IGSPS017 | Program Awards |
IGSPS018 | Program Fields of Study |
IGSPS019 | Program Categorizations |
IGSPS021 | Program Off Unit Set Relationships |
IGSPS023 | Program Reference Codes |
IGSPS024 | Restricted Funding Sources |
IGSPS025 | Program Annual Load |
IGSPS070 | Dictionary of Occupational Titles |
IGSPS071 | Program Occupational Titles |
IGSPS072 | Occupational Titles and Related Programs |
IGSPS073 | Programs Eligible for Financial Aid |
IGSPS026 | Program Stages |
IGSPS027 | Program Version Notes |
IGSPS028 | Program Stage Types |
IGSPS039 | Program Version Rules |
IGSPS062 | Special Requirements |
IGSPS029 | Program Offerings |
IGSPS030 | Program Offering Option Admission Categories |
IGSPS031 | Program Offering Notes |
IGSPS032 | Program Offering Options |
IGSPS033 | Program Entry Point Reference Codes |
IGSPS034 | Patterns of Study |
IGSPS035 | Program Pattern of Studies |
IGSPS036 | Program Offering Option Notes |
IGSPS037 | Program Offering Patterns |
IGSPS038 | Program Offering Pattern Notes |
IGSPS020 | Program Offering Unit Sets |
IGSPS022 | Program Offering Option Unit Sets |
IGSPS040 | Disciplines |
IGSPS041 | Unit Categories |
IGSPS042 | Unit Statuses |
IGSPS043 | Unit Levels |
IGSPS044 | Unit Modes |
IGSPS045 | Unit Classes |
IGSPS046 | Unit Internal Program Levels |
IGSPS048 | Teaching Responsibilities |
IGSPS049 | Unit Disciplines |
IGSPS050 | Program Unit Levels |
IGSPS052 | Unit Categorizations |
IGSPS053 | Unit Reference Codes |
IGSPS054 | Unit Version Notes |
IGSPS055 | Unit Offerings |
IGSPS056 | Unit Offering Notes |
IGSPS057 | Unit Offering Pattern Notes |
IGSPS058 | Unit Sections |
IGSPS059 | Teaching Responsibility Overrides |
IGSPS060 | Unit Section Notes |
IGSPS061 | Unit Version Rules |
IGSPS076 | Units Eligible For Financial Aid |
IGSPS083 | Unit Section Details |
IGSPS082 | Unit Section Grading Schemas |
IGSPS084 | Unit Section Occurrences |
IGSPS085 | Unit Section Enrollment Limits and Waitlist |
IGSPS086 | Unit Section Credit Points |
IGSPS087 | Unit Section Cross Listings |
IGSPS088 | Unit Section Financial Aid Eligibility |
IGSPS090 | Unit Section Assessments |
IGSPS091 | Unit Section Reference Codes |
IGSPS092 | Unit Section Assessment Items |
IGSAS009 | Maintain Assessment Items |
IGSAS012 | Find Unit Assessment Items |
IGSPS063 | Unit Set Categories |
IGSPS064 | Unit Set Statuses |
IGSPS066 | Apply Unit Set To Program Offerings |
IGSPS067 | Unit Set Notes |
IGSPS068 | Unit Set Rules |
IGSPS093 | Degree Codes |
IGSPS095 | Faculty Unit Section History |
IGSPS096 | Schedule/Catalog Definitions |
IGSPS097 | Catalog/Schedule Notes |
IGSPS075 | Unit Offering Pattern Waitlist |
IGSPS077 | Unit Grading Schemas |
IGSPS078 | Unit Repeat Conditions |
IGSPS074 | Unit Fields of Study |
IGSPS081 | Unit Locations and Facilities |
IGSPS079 | Unit Cross Reference Information |
IGSAD045 | Direct Admissions |
IGSAD046 | Applications |
IGSAD047 | Unit Details |
IGSAD053 | Establish Fee Contracts |
IGSAD056 | Admission Import Process |
IGSAD057 | Partial Matching Records Review |
IGSAD036 | Maintain Admission Category |
IGSAD037 | Maintain Admission Process Category Detail |
IGSAD005 | Maintain Admission Application Processing Status |
IGSAD006 | Maintain Admission Fee Status |
IGSAD002 | Maintain Basis For Admission |
IGSAD003 | Maintain Admission Codes |
IGSAD007 | Maintain Admission Entry Qualification Status |
IGSAD008 | Maintain Admission Unit Outcome Status |
IGSAD009 | Maintain Admission Application Completion Status |
IGSAD010 | Maintain Admission Outcome Status |
IGSAD011 | Maintain Admission Conditional Offer Status |
IGSAD012 | Maintain Admission Offer Response Status |
IGSAD013 | Maintain Admission Offer Deferment Status |
IGSAD015 | Maintain Tertiary Education Level Of Qualification |
IGSAD016 | Maintain Tertiary Education Level Of Completion |
IGSAD025 | Maintain Admission Test Types |
IGSAD059 | Setup Rating Scales |
IGSAD060 | Setup Unit Placement |
IGSAD066 | Setup Credential Types |
IGSAD067 | Setup Application Note Types |
IGSAD068 | Grade Conversion |
IGSAD058 | Admission Code Classes |
IGSAD051 | Record Employment Details |
IGSAD055 | Source Categories |
IGSAD014 | Maintain Australian Secondary Education School |
IGSAD021 | Maintain Australian Secondary Education Assessment Type |
IGSAD022 | Secondary Education Assessment Types |
IGSAD024 | Maintain Overseas Secondary Education Qualification |
IGSAD004 | Maintain Tertiary Admissions Center Admission Codes |
IGSAD019 | Maintain Tertiary Admission Center Level Of Qualification |
IGSAD020 | Maintain Tertiary Admission Center Level Of Completion |
IGSAD017 | Maintain ARTS Teaching Calendar Type Code |
IGSAD023 | Maintain Tertiary Admissions Center Australian Secondary Education Assessment Type |
IGSAD018 | Maintain Admission Calendar Configuration |
IGSAD043 | Maintain Admission Period Calendars |
IGSAD044 | Maintain Admission Period Overrides |
IGSAD039 | Maintain Student Target Type |
IGSAD040 | Maintain Submission Intake Targets |
IGSAD041 | Maintain Organizational Unit Student Targets |
IGSAD042 | Maintain Course Student Targets |
IGSAD033 | Find Person |
IGSAD035 | Find Course |
IGSPE023 | Duplicate Person Details |
IGSAD065 | View Unit Placement Details |
IGSAD063 | Extracurricular Activities |
IGSPS094 | Faculty Degree Details |
IGSAD061 | Admission Test Segment Results |
IGSAD062 | Academic History Details |
IGSEN022 | Student Enrollments |
IGSIN005 | Class List Inquiry |
IGSEN047 | Unit Section Waitlist |
IGSEN030 | Maintain Student Course Attempt Notes |
IGSEN032 | Maintain Student Unit Set Attempt |
IGSEN034 | Change Student Course Offering Option |
IGSEN035 | Process Course Transfers |
IGSEN036 | Maintain Student Intermission |
IGSEN037 | Record Special Requirements |
IGSEN031 | Record Or Confirm Student Course Contribution Option |
IGSEN039 | Load ATO Tax File Numbers |
IGSEN040 | Maintain Student Course Attempt Enrollment |
IGSEN001 | Maintain Administrative Unit Statuses |
IGSEN045 | Institution Waitlist Options |
IGSEN046 | Organizational Unit Waitlist Setup |
IGSEN016 | Maintain Enrollment Calendar Configuration |
IGSEN008 | Maintain Unit Discount Date Criteria |
IGSEN010 | Enrollment Category Setup |
IGSEN006 | Maintain Government Contribution Payment Options |
IGSEN007 | Maintain Contribution Payment Options |
IGSEN009 | Maintain Enrollment Categories |
IGSEN015 | Maintain Enrollment Method Types |
IGSEN017 | Maintain Discontinuation Reason Codes |
IGSEN019 | Maintain Load Calendar Structure |
IGSEN021 | Maintain Enrollment Note Types |
IGSIN001 | Person Address Inquiry |
IGSIN002 | Student Program Attempt |
IGSIN003 | Advanced Standing Unit Level Inquiry |
IGSIN007 | Person Query Summary |
ENRF3000 | Student Enrollments |
IGSFI001 | Fee Structure Statuses |
IGSFI004 | Fee Posting Accounts |
IGSFI012 | Fee Types |
IGSFI013 | Fee Category Calendar Instance: Program Type Fee Trigger |
IGSFI014 | Fee Category Calendar Instance: Program Group Fee Trigger |
IGSFI015 | Fee Category Calendar Instance: Program Fee Trigger |
IGSFI016 | Fee Category Calendar Instance: Unit Fee Trigger |
IGSFI017 | Fee Category Calendar Instance: Fee Trigger Group |
IGSFI018 | Fee Category Calendar Instance: Unit Set Fee Trigger |
IGSFI019 | Fee Category Calendar Instance |
IGSFI021 | Fee Assessment Rates |
IGSFI024 | Retention Schedules |
IGSFI025 | Contract Fee Assessment Rates |
IGSFI020 | Element Ranges |
IGSFI037 | System Options Setup |
IGSFI038 | External Charges |
IGSAV003 | Create Advanced Standing Details |
IGSAV001 | Maintain Advanced Standing Configuration Details |
IGSAV002 | Maintain System Advanced Standing Recognition Type |
IGSAS001 | Maintain Assessment Types |
IGSAS002 | Maintain Exam Supervisor Types |
IGSAS003 | Maintain Examination Material Types |
IGSAS004 | Maintain Assessment Assessor Types |
IGSAS005 | Maintain Assessment Entry Configuration |
IGSAS006 | Maintain Special Consideration Categories |
IGSAS007 | Maintain Special Consideration Outcomes |
IGSAS008 | Maintain Assessment Calendar Configuration |
IGSAS010 | Maintain Assessment Item Examination Materials |
IGSAS011 | Maintain Unit Assessment Items |
IGSAS013 | Maintain Unit Assessment Patterns |
IGSAS014 | Inquire On Unit Assessment Patterns |
IGSAS015 | Maintain Student Unit Attempt Assessment Patterns |
IGSAS016 | Maintain Student Unit Attempt Assessment Items |
IGSAS017 | Maintain Venues |
IGSAS018 | Maintain Venue Addresses |
IGSAS019 | Maintain Venue Session Availability |
IGSAS020 | Maintain Examination Supervisor Details |
IGSAS021 | Maintain Examination Sessions |
IGSAS022 | Allocate Supervisors To Venue |
IGSAS023 | Student Examination Details |
IGSAS024 | Register Special Consideration Applications |
IGSAS025 | Maintain Grading Schemas |
IGSAS027 | Enter Marks/Grades |
IGSAS028 | Add Non-Enrolled Student Unit Attempt Outcome |
IGSAS029 | Validate Electronic Outcome Upload File |
IGSAS030 | Amend Marks/Grades |
IGSAS031 | Produce Transcript |
IGSAS032 | Maintain Transcript Type |
IGSAS026 | Translate Grading Schemas |
IGSGR007 | Maintain Graduation Ceremony |
IGSGR008 | Maintain Award Ceremony |
IGSGR009 | Maintain Unit Set Ceremony |
IGSGR010 | Maintain Graduation Ceremony Note |
IGSGR011 | Manage Graduand Ceremonies |
IGSGR013 | Maintain Graduand Details |
IGSGR014 | Maintain Graduand Ceremony Details |
IGSGR012 | Maintain Special Awards |
IGSGR001 | Maintain Graduand Status |
IGSGR002 | Maintain Graduand Approval Status |
IGSGR003 | Maintain Graduation Note Type |
IGSGR004 | Maintain Testamur Type |
IGSGR005 | Maintain Honors Level |
IGSGR006 | Maintain Measurements |
IGSPR008 | Progression Outcome Types |
IGSPR001 | Maintain Progression Rule Category |
IGSPR002 | Maintain System Progression Configuration |
IGSPR003 | Maintain Program Version Progression Configuration |
IGSPR004 | Maintain Organizational Unit Progression Configuration |
IGSPR005 | Complete Student Course Attempts |
IGSPR007 | Maintain Progression Rule |
IGSPR006 | Maintain Progression Rule |
IGSPR009 | Progression Rule Outcome |
IGSPR010 | Student Progression Rule Check |
IGSPR011 | Student Progression Outcome |
IGSPR012 | Student Progression Outcome Decision |
IGSPR013 | Program Completion Inquiry |
IGSPR014 | Progression Rule Summary |
IGSRE013 | Maintain Research Candidacy Details |
IGSRE015 | Maintain Research Milestones |
IGSRE017 | Record Scholarship Details |
IGSRE018 | Maintain Thesis Details |
IGSRE014 | Maintain Course Default Research Milestones |
IGSRE012 | Maintain Research Calendar Configuration |
IGSRE001 | Maintain Milestone Types |
IGSRE002 | Maintain Research Supervisor Types |
IGSRE003 | Maintain Thesis Panel Types |
IGSRE004 | Maintain Thesis Examination Types |
IGSRE005 | Maintain Thesis Panel Member Types |
IGSRE006 | Maintain Scholarship Types |
IGSRE007 | Maintain Thesis Result Codes |
IGSRE008 | Maintain Government Socio-Economic Objective Classifications |
IGSRE009 | Maintain Socio-Economic Objective Classifications |
IGSRE010 | Maintain Government Type Of Activity Classification Code |
IGSRE011 | Maintain Milestone Statuses |
IGSRE016 | Maintain Research Supervisors |
IGSIN006 | Person Inquiry |
IGSEN025 | Maintain Person Address |
IGSEN026 | Maintain Person Disability |
IGSEN027 | Residency/Citizenship Details |
IGSEN029 | Maintain Person Notes |
IGSEN033 | Inquire On Person Image |
IGSPE001 | Maintain Person Id Group Definitions |
IGSPE013 | Person Statistics |
IGSPE014 | Person Health and Insurance Details |
IGSPE016 | Person Military Details |
IGSPE018 | Person Privacy Details |
IGSEN043 | Maintain Person Encumbrance Details |
IGSEN044 | Maintain Person Encumbrance Effects |
IGSEN042 | Maintain Encumbrance Types |
IGSEN041 | Maintain System Encumbrance Effect Types |
IGSPE021 | Source Types |
IGSPE022 | Match Criteria Sets |
IGSEN002 | Maintain Country Codes |
IGSEN003 | Maintain Language Codes |
IGSEN004 | Maintain Citizenship Codes |
IGSEN005 | Maintain Aborig/Torres Codes |
IGSEN014 | Maintain Suburb Postcodes |
IGSEN020 | Maintain Titles |
IGSPE002 | Person Suffixes |
IGSPE011 | Delivery Point Codes |
IGSTR007 | Maintain Tracking Items |
IGSTR001 | Maintain Tracking Types |
IGSTR003 | Maintain Tracking Status |
IGSTR004 | Maintain Tracking Note Types |
IGSTR005 | Maintain Tracking Groups |
IGSTR002 | Maintain Tracking Type Step Notes |
IGSTR006 | Maintain Tracking Group Notes |
IGSTR008 | Maintain Tracking Item Notes |
IGSTR009 | Maintain Tracking Item Group |
IGSTR010 | Maintain Tracking Step Notes |
IGSIN004 | Advanced Standing Unit Inquiry |
IGSGE008 | Maintain Job Text |
IGSAU008 | Course Type History Inquiry |
IGSAU009 | Course Field Of Study History Inquiry |
IGSAU010 | Course Ownership History Inquiry |
IGSAU011 | Course Reference Code History Inquiry |
IGSAU012 | Course Unit Level History Inquiry |
IGSAU013 | Course Version History Inquiry |
IGSAU015 | Discipline History Inquiry |
IGSAU016 | Field Of Study History Inquiry |
IGSAU018 | Unit Discipline History Inquiry |
IGSAU019 | Teaching Responsibility Override History Inquiry |
IGSAU021 | Teaching Responsibility History Inquiry |
IGSAU014 | Funding Source Restriction History Inquiry |
IGSAU022 | Unit Internal Course Level History Inquiry |
IGSAU023 | Unit Reference Code History Inquiry |
IGSAU024 | Unit Version History Inquiry |
IGSAU020 | Unit Set History Inquiry |
IGSAU005 | Inquire On Admission Program Application Instance History |
IGSAU006 | Inquire On Admission Application History |
IGSAU007 | Inquire On Admission Program Application Instance Unit History |
IGSAU001 | Inquire On Student Unit Attempt History |
IGSAU002 | Inquire On Student Unit Attempt Outcome History |
IGSAU003 | Inquire On Student Program Attempt History |
IGSAU004 | Inquire On Student Unit Set Attempt History |
IGSAU017 | Funding Source History Inquiry |
IGSAU027 | Inquire On Graduand History |
IGSAU028 | Inquire On Graduand Award Ceremony History |
IGSCA002 | Maintain Calendars |
IGSCA006 | Maintain Date Aliases |
IGSCA004 | Calendar Relationships (Network Screen) |
IGSCA005 | Maintain Date Alias Categories |
IGSCA001 | Maintain Calendar Statuses |
IGSCA003 | Rollover Calendar Instance |
IGSCA007 | Date Alias Offsets |
IGSCA008 | Maintain Date Alias Instances (From Date Alias) |
IGSCA009 | Maintain Date Alias Instances (From Calendar Instance) |
IGSCA010 | Date Alias Instance Offset |
IGSCA011 | Inquire On Date Alias Instance |
IGSAS068 | This is a set up form for the View Academic History pages. |
IGSPR025 | Institution Unit Level Mark Configuration |
IGSDA004 | Degree Audit Interface Configuration |
IGSDA003 | Degree Audit Request Template Configuration |
IGSAD100 | Interview Panel |
IGSAD101 | Interview Panel Details |
IGSAD102 | Interview Details |
IGSAD087 | Transcript Summary |
IGSAD103 | Interview Notes |
IGSAU030 | Student Program Attempt Award History |
IGSEN078 | Term Records |
IGSPS130 | Unit Section Occurrence Scheduling Details. |
IGSPS131 | Unit Section Relationships |
IGSPS132 | Unit Section Fees |
IGSFI076 | Student Payment Plan |
IGSFI074 | Lockbox Error Resolution |
IGSFI073 | Lockbox |
IGSFI075 | Payment Plan Template |
IGSUC039 | Group Applications Search |
IGSUC040 | UCAS Application Details |
IGSAD104 | Create Application Page Configuration |
IGSSDU07 | Rulp_ins_make_rule API |
IGSSDU05 | Rule Description |
IGSPS133 | Retention Date Offset Constraints |
IGSHE018 | Program HESA Details |
IGSHE019 | Unit HESA Details |
IGSHE020 | Program Offering Option Unit Set Cost Center |
IGSPS134 | Scheduling/Rollover Configuration |
IGSFI077 | Override Retention Schedules |
IGSFI078 | Element Range Orders |
IGSCA012 | Date Type Configuration |
IGSCA013 | Element Override Date Aliases |
IGSSC002 | Security Business Objects |
IGSUC041 | UCAS Transaction Management |
IGSOR015 | Maintain Organizational Unit Relationships |
IGSPS080 | Media & Equipment |
IGSOR012 | Maintain Location Relationships |
IGSPS098 | Buildings |
IGSPS099 | Rooms |
IGSRU002 | Maintain Group Rules |
IGSRU001 | Maintain Rule |
IGSST001 | Maintain Government Course Types |
IGSST002 | Maintain Government Special Course Types |
IGSST003 | Maintain Government Fields Of Study |
IGSST004 | Maintain Government Country Codes |
IGSST005 | Maintain Government Language Codes |
IGSST006 | Maintain Government Funding Sources |
IGSST007 | Maintain Government Discipline Groups |
IGSST008 | Maintain Government Citizenship Codes |
IGSST009 | Maintain Government Basis For Admission |
IGSST010 | Maintain Government Course Attendance Types |
IGSST011 | Maintain Government Course Attendance Modes |
IGSST012 | Maintain Government Aborig/Torres Codes |
IGSST013 | Maintain Government Honors Level |
IGSST015 | Maintain Government Contribution Bands |
IGSST016 | Maintain Enrollment Statistics Snapshot Control |
IGSST017 | Reset Government Reportable Indicator |
IGSST018 | Maintain Government Snapshot Control |
IGSGE001 | System Error Log Inquiry |
IGSGE002 | Maintain System Errors |
IGSGE003 | Maintain System Messages |
IGSGE004 | Text Notes |
IGSGE005 | Word Notes |
IGSGE006 | Excel Notes |
IGSGE007 | Other OLE Notes |
IGSHL001 | Maintain Online Help Control Details |
IGSHL002 | Maintain Online Help URL Details |
IGSPE027 | Address Types Mapping |
IGSPR024 | Class Rank Cohorts |
IGSPR023 | View / Override Class Rank |
IGSPR022 | Completion Decision |
IGSPE034 | Maintain Person Details |
IGSPE055 | Maintain Person Academic Honors |
IGSEN076 | Minimum Credit Point Query |
IGSEN075 | Configure Enrollment Credit Points |
IGSEN077 | Person ID Group Enrollment Setup |
IGSOR030 | Organization Unit Details |
IGSPE054 | Maintain Person Athletics |
IGSPE050 | Maintain Person Configuration |
IGSPE052 | Maintain Person Data Setup |
IGSPE041 | Nonimmigrant Details |
IGSPE042 | Exchange Visitor Details |
IGSHE017 | UCAS Tariff Calculation Setup |
IGSFI072 | Supplier Relationships |
IGSFI071 | Open / Close Accounting Periods |
IGSOR028 | Organization Structure Setup |
IGSOR029 | Institution Details |
IGSOR031 | Location Details |
IGSOR032 | Organization Structure Data Setup |
IGSUC034 | UCAS Code Mappings |
IGSUC036 | Maintain UCAS Program Details |
IGSRT005 | Record Inquiries(1) |
IGSRT004 | Maintain Inquiry Package Items(1) |
IGSRT001 | Maintain Inquiry Information Type(1) |
IGSRT006 | Inquiry Type Self Service Configuration |
IGSRT007 | Inquiry Entry Levels(1) |
IGSRT010 | Inquiry Package Item Assignment |
IGSRT002 | Maintain Inquiry Characteristic Type(1) |
IGSRT003 | Maintain Inquiry Statuses(1) |
Leave a reply