Human Resources Intelligence Concurrent Programs
Oracle Human Resources Intelligence Concurrent Programs
CONCURRENT PROGRAM SHORT CODE | CONCURRENT PROGRAM NAME |
EDW_HR_ASSGNMNT_M_C | Collect Assignment Dimension |
EDW_HR_JOBS_M_C | Collect Job Dimension |
EDW_ORGANIZATION_M_C | Collect Organization Dimension |
EDW_HR_PRSN_TYP_M_C | Collect Person Type Dimension |
EDW_HR_REASON_M_C | Collect Reason Dimension |
HR_EDW_WRK_RCTMNT_F_C | Collect Workforce Recruitment Stage Fact |
EDW_HR_AGE_BAND_M_T | Load Age Band Dimension |
EDW_HR_MVMNT_TYP_M_T | Load Movement Type Dimension |
EDW_HR_RQN_VCNCY_M_T | Load Requisition Vacancy Dimension |
HR_EDW_WRK_RCTMNT_F_T | Load Workforce Recruitment Stage Fact |
HRIORGCR | HRI Load All Organization Hierarchy Versions |
EDW_HR_REC_ACT_M_T | Load Recruitment Activity Dimension |
HR_EDW_WRK_ACTVTY_F_T | Load Workforce Activity Fact |
HRIOWMV | HRI Load Workforce Measurement Value History (Old) |
EDW_HR_ASG_CHNG_M_C | Collect Assignment Change Dimension |
EDW_HR_AGE_BAND_M_C | Collect Age Band Dimension |
EDW_HR_SERVICE_M_C | Collect Period of Work Dimension |
EDW_HR_PERSON_M_C | Collect Person Dimension |
EDW_HR_RQN_VCNCY_M_C | Collect Requisition Vacancy Dimension |
EDW_HR_ASG_CHNG_M_T | Load Assignment Change Dimension |
EDW_HR_GRADE_M_T | Load Grade (Human Resources) Dimension |
EDW_HR_SERVICE_M_T | Load Period of Work Dimension |
EDW_HR_POSITION_M_T | Load Position Dimension |
EDW_HR_PRSN_TYP_M_T | Load Person Type Dimension |
HR_EDW_WRK_CMPSTN_F_T | Load Workforce Composition Fact |
HRISUPCR | HRI Load All Supervisor Hierarchies |
EDW_HR_GRADE_M_C | Collect Grade (Human Resources) Dimension |
EDW_HR_MVMNT_TYP_M_C | Collect Movement Type Dimension |
EDW_HR_POSITION_M_C | Collect Position Dimension |
EDW_HR_REC_ACT_M_C | Collect Recruitment Activity Dimension |
HR_EDW_WRK_ACTVTY_F_C | Collect Workforce Activity Fact |
HR_EDW_WRK_CMPSTN_F_C | Collect Workforce Composition Fact |
HR_EDW_WRK_SPRTN_F_C | Collect Workforce Separation Fact |
EDW_HR_ASSGNMNT_M_T | Load Assignment Dimension |
EDW_HR_JOBS_M_T | Load Job Dimension |
EDW_ORGANIZATION_M_T | Load Organization Dimension |
EDW_HR_PERSON_M_T | Load Person Dimension |
EDW_HR_REASON_M_T | Load Reason Dimension |
HR_EDW_WRK_SPRTN_F_T | Load Workforce Separation Fact |
HRIGENCR | HRI Load All Generic Hierarchy Versions |
HRI_OPL_SPRTN_RSNS | HRI Load Separation Reasons Table |
HRICMPTNCRQRMNT | HRI Load All Competence Requirement Fact |
HRICMPTNCLVL | HRI Load All Competence Level Hierarchy |
HRI_OLTP_DIM_PER_UPD | Update Supervisor Hierarchy |
HRI_OLTP_MB_WMV_UPD | Update Workforce Measurement Value Base Metric (OLTP) |
HRIPORGC | HRI Load All Cost Center Managers |
HRI_MB_WMV_SHRDHR | HRI Load Workforce Measurement Value History (Shared HR version) |
HRI_OPL_WMV_WRPR | HRI Load Workforce Measurement Value History (with shared HR support) |
HRIWMVCHIR | Update WMV Changes Base Summary |
HRIWMVCOFR | HRI Load WMV Count Base Summary |
HRIDBIWMVSEPIR | Update WMV Separations Base Summary |
HRI_OPL_WMV_WRPR_INCR | Update Workforce Measurement Value Base Metric (OLTP, with shared HR support) |
HRI_OPL_JOBH | HRI Load All Job Hierarchies |
HRIWMVBGTFR | HRI Load WMV Budget Base Summary |
HRIWMVMVFR | Update WMV Count Materialized Views |
HRIWMVBGTIR | Update WMV Budget Base Summary |
HRIWMVCOIR | Update WMV Count Base Summary |
HRIWMVCHFR | HRI Load WMV Changes Base Summary |
HRIWMVBGTMV | Update WMV Budget Materialized View |
HRIDBIWMVSEPFR | HRI Load WMV Separations Base Summary |
HRI_PYUGEN_WRAPPER | HRI PYUGEN Process |
HRISUPSTATHSTIR | Update Supervisor Status History |
HRI_FULL_RFRSH_EVNT_CPTR | HRI Full Refresh Event Capture Process |
HRI_MAP_SUP_WRKFC_ASG | HRI Load All Assignment Events by Supervisor Hierarchy |
HRI_MAP_SUP_WRKFC_INCR | Update Summarized Assignment Events by Supervisor Hierarchy |
HRI_CS_SUPH_ORGMGR | HRI Load All Organization Manager Hierarchies |
HRI_CS_ABSENCE_CT | HRI Load Absence Dimension |
HRIPOSCR | HRI Load All Position Hierarchy Versions |
HRI_ASGN_EVENTS_UPDATE | Update Assignment Events Fact |
HRI_FF_CHECK_FULL | HRI Fast Formula Checks (Full Refresh) |
HRI_CS_ASGN_SUPH_EVENTS_CT | HRI Load Supervisor Change Events |
HRI_MAP_WRKFC_ORGMGR | HRI Load Summarized Assignment Events by Organization Manager Hierarchy |
HRI_DIM_LEVEL_CUSTOMIZATION | HRI Dimension Level Customization |
HRISUPSTATHSTFR | HRI Load All Supervisor Status History |
HRI_GENERATE_FF | HRI Generate Fast Formula |
HRI_CS_SUPH | HRI Load Supervisor Hierarchy History |
HRI_MB_ACTLS | HRI Load All Labor Cost Actuals (Payroll Costing) |
HRI_CS_COMP_OBJ_ENRT_PERD | HRI Load All Benefits Compensation Objects And Enrollment Periods |
HRI_DGN_SYS_RPRT | HRMSI(DBI) Diagnostics System Setup Report |
HRI_PRSN_TYP_CAT | HRI Load All Person Type Classifications |
HRI_OPL_POW_BAND | HRI Load All Period of Work Bands |
HRI_MDP_CMNTS_ACTLS_ORGMGR | HRI Load Summarized Labor Cost Actuals with Labor Cost Commitments By Organization Manager Hierarchy |
HRI_MB_UTL_ABSNC_CT | HRI Load Absence Fact |
HRI_DGN_DATA_SETUP | HRMSI(DBI) Diagnostics Data Setup Report |
HRI_CAL_SNPSHTS | HRI Load All Calendar Tables |
HRI_MB_BDGTS | HRI Load All Budgets |
HRI_MDP_BDGTS_HDCNT_ORGMGR | HRI Load All Headcount Budgets By Organization Manager Hierarchy |
HRI_MDP_SUP_ABSNC_OCC_CT | HRI Load All Absences by Supervisor |
HRI_ASGN_EVENTS | HRI Load All Assignment Events Fact |
HRI_MAP_SUP_WRKFC | HRI Load Summarized Assignment Events by Supervisor Hierarchy |
HRI_MAP_SUP_WRKFC_ASG_INCR | Update Assignment Events by Supervisor Hierarchy |
HRI_MB_CMNTS | HRI Load All Labor Cost Commitments |
HRI_CS_BEN_PENC | HRI Load All Benefits Eligibility And Election Events |
HRI_MB_ASGN_EVENTS_CT_SHRDHR | Collect HRI Assignment Events Fact (Shared HR version) |
HRI_FF_CHECK_INCR | HRI Fast Formula Checks (Incremental Refresh) |
HRI_CL_PER_SNRMGRS | HRI Load All Senior Manager Details |
HRI_MD_CMNTS_ACTLS | HRI Load Summarized Labor Cost Actuals with Labor Cost Commitments |
HRI_CS_PEAC | HRI Load All Benefits Enrollment Actions |
HRI_OLTP_CONC_MVR | HRMSi (Embedded Analytics) Materialized View Refresh |
HRIIEVTC | HRI Incremental Event Capture Process |
HRI_MTHD_CHILD_PROCESS | HRI Multithreading Child Process |
HRI_DGN_ALERTS | HRMSI(DBI) Diagnostics – Collection Alert |
HRI_OPL_JOB_JOB_ROLE | HRI Load All Job Roles |
HRI_MDP_BDGTS_LBRCST_ORGMGR | HRI Load All Labor Cost Budgets By Organization Manager Hierarchy |
HRI_CS_SUPH_FULL | HRI Load All Supervisor Hierarchies (initial load) |
HRI_OPL_WRKFC_EVT_ORGH | HRI Load Workforce Events Summary by Organization |
HRI_MB_REC_VACANCY_CT | HRI Load Recruitment Vacancy Fact |
HRI_MB_REC_CAND_PIPLN_CT | HRI Load Recruitment Pipeline Fact |
HRI_CS_ORGH_CT | HRI Load Organization Hierarchies (OLAP) |
HRI_OPL_WRKFC_EVT_MGRH | HRI Load Workforce Events Summary by Manager |
HRI_OPL_PER_PERSON | HRI Load Person Dimension (Current) |
HRI_MB_WRKFC_EVT_CT | HRI Load Workforce Events Fact |
Leave a reply